Player profile
Santhanakrishnan Nithin
Activity9season pts
- Classical
- 8
- Rapid
- 1
- Blitz
- 0
Analytical profile
Current season 2025-2026
- Events
- 2
- Score
- 2.5/8
- Games
- 8
- Best perf
- 1363
- Events
- 1
- Score
- 4/9
- Games
- 9
- Best perf
- 1396
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20251 events 路 5 games 路 2/5 路 best perf 1388
Last 10 classical games
team games included| Date | Event | Round | C | Opponent | Rating | Club/team | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-19 | National Team Chess Championship 2025-2026 | 10 | Prasan Prabhu Sankar | 1400 | SCH V | 0.5 | |
| 2026-03-15 | National Team Chess Championship 2025-2026 | 9 | Gabriel Frisch | 1459 | BER II | 0 | |
| 2026-03-01 | National Team Chess Championship 2025-2026 | 8 | Rishaan Chandrasekaran | 1531 | DIF VII | 1 | |
| 2026-02-01 | National Team Chess Championship 2025-2026 | 7 | Christos Christidis | 1508 | JUN II | 0 | |
| 2025-12-14 | National Team Chess Championship 2025-2026 | 5 | Jo茅 Scheuren | 1424 | NOR IV | 1 | |
| 2025-11-30 | National Team Chess Championship 2025-2026 | 4 | Jonathan Steuermann Warken | 1560 | WAS II | 0 | |
| 2025-10-12 | National Team Chess Championship 2025-2026 | 2 | Vadim Albitskii | 1575 | BET I | 0 | |
| 2025-09-28 | National Team Chess Championship 2025-2026 | 1 | Morgan Wagner | 1539 | DIF VII | 0 | |
| 2025-03-30 | National Team Chess Championship 2024-2025 | 9 | Sara Cucukovic | 1449 | BON IV | 1 | |
| 2025-03-09 | National Team Chess Championship 2024-2025 | 8 | Shrishti Sivashankar | 1589 | DIF XI | 0 |
Recent classical events
last 5 events| Date | Event | Games | Score | Rank | Perf |
|---|---|---|---|---|---|
| 2025-09-28 | National Team Chess Championship 2025-2026 | 8 | 2.5/8 | 3 | 1363 |
| 2025-11-02 | 11e Coupe de la Commune de Bettembourg | 0 | 1.00 | 78 | |
| 2024-09-29 | National Team Chess Championship 2024-2025 | 5 | 2/5 | 1388 | |
| 2023-09-24 | National Team Chess Championship 2023-2024 | 3 | 0.5/3 | 991 | |
| 2022-09-25 | National Team Chess Championship 2022-2023 | 3 | 1/3 | 1230 |
Recent rapid/blitz
last 5 events| Date | Event | Type | Games | Score | Rank | Perf |
|---|---|---|---|---|---|---|
| 2026-06-07 | 26e Open International d鈥橢checs pour Jeunes Mondorf 2026 - U12-U14 | Rapid | 9 | 4.00 | 47 | 1396 |
Best performances
5 best events 路 minimum 4 games| Perf | Type | Event | Date | Games | Score | Rank |
|---|---|---|---|---|---|---|
| 1396 | Rapid | 26e Open International d鈥橢checs pour Jeunes Mondorf 2026 - U12-U14 | 2026-06-07 | 9 | 4.00 | 47 |
| 1388 | Classical | National Team Chess Championship 2024-2025 | 2024-09-29 | 5 | 2/5 | |
| 1363 | Classical | National Team Chess Championship 2025-2026 | 2025-09-28 | 8 | 2.5/8 | 3 |
- FLDE ID
- 2523
- Status
- LUX
- Arbiter
- -
- Trainer
- -
- FIDE ID
- 4007948
- National ID
- DIF149
- Birth Year
- 2012
- Gender
- male
- Age Category
- U14*
- National Rating
- 1400
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Title
- -
- Country
- LUX
Season source pages
Tournaments
| Date | Title / Description | ORG | Type | Format | Rank | Points | Performance |
|---|---|---|---|---|---|---|---|
| 2026-06-07 | 26e Open International d鈥橢checs pour Jeunes Mondorf 2026 - U12-U14 | FLDE | RC | IND | 47 | 4.00 | |
| 2025-09-28 - 2026-04-19 | National Team Chess Championship 2025-2026 路 Team Championship | DIF X, DIF IX, DIF XI | CC | TCC | 3 | 2.5/8 | 1363 |
| 2025-11-02 | 11e Coupe de la Commune de Bettembourg | Cercle des 茅checs Bettembourg | CC | IND | 78 | 1.00 | |
| 2024-09-29 - 2025-04-27 | National Team Chess Championship 2024-2025 路 Team Championship | DIF X, DIF IX, DIF VII | CC | TCC | 2/5 | 1388 | |
| 2023-09-24 - 2024-03-24 | National Team Chess Championship 2023-2024 路 Team Championship | DIF IX, DIF VIII | CC | TCC | 0.5/3 | 991 | |
| 2022-09-25 - 2023-03-26 | National Team Chess Championship 2022-2023 路 Team Championship | DIF VII | CC | TCC | 1/3 | 1230 |