- Rank
- 24
- Starting rank
- 28
- Points
- 3.50
- Club
- DIF
- FIDE ID
- 4009290
Wagner Morgan
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 5 | Sheng Ming | 2082 | 0 | |
| 2 | 18 | Ignjatovic Viktor | 1 | ||
| 3 | 12 | Pierron Bejan Nicéphore | 1812 | 0 | |
| 4 | 19 | Chané Noah | ½ | ||
| 5 | 16 | Pierron Bejan Elisa | 1488 | ½ | |
| 6 | 19 | Lee Luca | ½ | ||
| 7 | 15 | Chane Emmanuel | 1488 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1592 |
| Played games | 158 |
| White wins | 46.8% (74) |
| Black wins | 45.6% (72) |
| Draws | 7.6% (12) |
| Federations | 1 |
| FLDE Players | 1 (100%) |
| Titled players | 0 |
| Byes / not paired | 6 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| LUX | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| U16* | 1 | 100% |