- Rank
- 221
- Starting rank
- 252
- Points
- 3.00
- Performance
- 1379
- Club
- CSME ACAL
ULPAT Anton
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 124 | PHAM DOAN Bao Anh | 1488 | Kamogawa Chess Club | 1 |
| 2 | 52 | JACOPIN Pol | 1587 | C.E. de Bois-Colombes | 0 |
| 3 | 93 | PIGUILLEM Sebastien | 1489 | L'Echiquier du Lac Enghien | ½ |
| 4 | 73 | MARTIN Firmin | 1543 | Club 608 d'Echecs Paris | 0 |
| 5 | 96 | CHOTEAU Ronan | 1470 | C.E. de Bois-Colombes | ½ |
| 6 | 98 | ATHARVA RAJESH | 1583 | 0 | |
| 7 | 113 | BOCQUENET-DROUODE Isis | 1421 | Les Echecs de Vincennes | 1 |
| 8 | 93 | CARETTE Raphael | 1464 | Club d'Echecs de Saint-Maur | 0 |
| 9 | 103 | MNASRI Sany | 1442 | C.E. de Bois-Colombes | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1299 |
| Played games | 1137 |
| White wins | 45.6% (519) |
| Black wins | 40.8% (464) |
| Draws | 13.5% (154) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| BENM | 1 | 100% |