- Rank
- 3
- Starting rank
- 3
- FIDE ID
- 21844704
Zieba Hubert
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 3 | Ivanov Taras | 1986 | ½ | |
| 2 | 3 | Steiner Daniel | 1915 | 1 | |
| 3 | 3 | Leitgeb Julian | 2175 | 1 | |
| 4 | 3 | Rappazzo Johannes | 2044 | 1 | |
| 5 | 2 | Kolimar Kristof Pal | 2341 | ½ | |
| 6 | 2 | Perea Fruet Lorenzo | 2309 | ½ | |
| 7 | 3 | Habans Aguerrea Javier | 2407 | 1 | |
| 8 | 1 | Macias Pino Diego | 2348 | ½ | |
| 9 | 3 | Kusiak Mateusz | 2271 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2268 |
| Played games | 153 |
| White wins | 44.4% (68) |
| Black wins | 34% (52) |
| Draws | 21.6% (33) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| CM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| POL | 1 | 100% |