- Rank
- 30
- Starting rank
- 52
- Points
- 4.00
- Performance
- 2082
- Club
- Illkirch-Graffenstaden
NASSR Ahmed
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 27 | LABADIE Jean-Jacques | 1847 | Club d'Echecs de Mundolsheim | 1 |
| 2 | 1 | BOGDANOV Egor | 2521 | 0 | |
| 3 | 18 | Verlaine Alexandre | 1950 | Schachklub Nordstad | 1 |
| 4 | 17 | STEINMETZ Baptiste | 1959 | Bischwiller | 0 |
| 5 | 19 | COTE Frederic | 1894 | Colmar Echecs | ½ |
| 6 | 21 | BEGUIN Loic | 2007 | La Prise en Passant-Mommenheim | 1 |
| 7 | 19 | SCHMITT Anatole | 2037 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2153 |
| Played games | 309 |
| White wins | 43.7% (135) |
| Black wins | 30.7% (95) |
| Draws | 25.6% (79) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| M | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| ALG | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| SENM | 1 | 100% |