- Rank
- 47
- Starting rank
- 47
- Points
- 5.00
- Performance
- 1533
- Club
- Echiquier de Gerardmer
DUGUET NAKAYAMA Lucien
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 19 | JAOUEN Simon | 1299 | Le Grand Roque de Saint Divy | 1 |
| 2 | 14 | DUROUS Gaspard | 1299 | Alex Echecs | 1 |
| 3 | 11 | TRAN Daniel | 1299 | Les Echecs de Vincennes | 1 |
| 4 | 1 | IGHILAHRIZ Said | 1694 | L'Echiquier du Roy René | 0 |
| 5 | 13 | RIVET Ulysse | 1299 | Le Petit-Roque de Sèvres-Ville d'Avray | 0 |
| 6 | 20 | FADLI-HO Leo | 1299 | La Farlède Toulon Echecs | 0 |
| 7 | 30 | EL BOUAJAJI Mohamed | 1299 | Club d'Echecs Ermontois | 0 |
| 8 | 41 | FERNANDEZ Marc Gonzalo | 1299 | Alex Echecs | 1 |
| 9 | 29 | HOLLARD Eddy | 1299 | Lutèce Echecs | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1477 |
| Played games | 630 |
| White wins | 46.2% (291) |
| Black wins | 44.4% (280) |
| Draws | 9.4% (59) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| PPOM | 1 | 100% |