| 1 | 3 | Novy Bor | 1 | 1 | 0 | 0 | 2 | 6 |
|
| 2 | 4 | SuperChess | 1 | 1 | 0 | 0 | 2 | 6 |
|
| 3 | 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | 1 | 1 | 0 | 0 | 2 | 6 |
Tuxera Aquaprofit Nagykanizsai Sakk Klub |
| 4 | 7 | Rishon Le Zion #1 | 1 | 1 | 0 | 0 | 2 | 6 |
|
| 5 | 11 | SV Werder Bremen | 1 | 1 | 0 | 0 | 2 | 6 |
|
| 6 | 24 | Paul Keres #1 | 1 | 1 | 0 | 0 | 2 | 6 |
|
| 7 | 29 | Ippotis Rhodes chess club | 1 | 1 | 0 | 0 | 2 | 6 |
Ippotis Rhodes chess club |
| 8 | 35 | Guzelbahce Satranc Spor Kulubu | 1 | 1 | 0 | 0 | 2 | 6 |
Guzelbahce Satranc Spor Kulubu |
| 9 | 42 | Pausa Chess Team | 1 | 1 | 0 | 0 | 2 | 6 |
|
| 10 | 45 | KBSK Brugge | 1 | 1 | 0 | 0 | 2 | 6 |
|
| 11 | 2 | Alkaloid | 1 | 1 | 0 | 0 | 2 | 5.5 |
|
| 12 | 6 | Vugar Gashimov | 1 | 1 | 0 | 0 | 2 | 5.5 |
|
| 13 | 8 | Kfar Saba | 1 | 1 | 0 | 0 | 2 | 5.5 |
|
| 14 | 9 | Turkish Airlines sports club | 1 | 1 | 0 | 0 | 2 | 5.5 |
Turkish Airlines sports club |
| 15 | 13 | SG Riehen | 1 | 1 | 0 | 0 | 2 | 5.5 |
|
| 16 | 17 | SK Rockaden #1 (SWE) | 1 | 1 | 0 | 0 | 2 | 5.5 |
SK Rockaden #1 (SWE)No player list available. |
| 17 | 25 | Kavala | 1 | 1 | 0 | 0 | 2 | 5.5 |
|
| 18 | 36 | De Stukkenjagers | 1 | 1 | 0 | 0 | 2 | 5.5 |
|
| 19 | 37 | CE Gambit Bonnevoie #1 | 1 | 1 | 0 | 0 | 2 | 5.5 |
|
| 20 | 44 | Konya Yildiz Satranc SK | 1 | 1 | 0 | 0 | 2 | 5.5 |
|
| 21 | 51 | SK Rockaden #2 (SWE) | 1 | 1 | 0 | 0 | 2 | 5.5 |
SK Rockaden #2 (SWE)No player list available. |
| 22 | 1 | Bayegan Pendik chess sports club | 1 | 1 | 0 | 0 | 2 | 5 |
Bayegan Pendik chess sports club |
| 23 | 10 | Beer Sheva | 1 | 1 | 0 | 0 | 2 | 5 |
|
| 24 | 14 | Sigil Fund Pardubice | 1 | 1 | 0 | 0 | 2 | 5 |
|
| 25 | 15 | Silla-Integrant Col.lectius | 1 | 1 | 0 | 0 | 2 | 5 |
Silla-Integrant Col.lectius |
| 26 | 21 | KSK Rochade (BEL) | 1 | 1 | 0 | 0 | 2 | 5 |
KSK Rochade (BEL)No player list available. |
| 27 | 34 | Cheddleton Savills Catering | 1 | 1 | 0 | 0 | 2 | 5 |
Cheddleton Savills Catering |
| 28 | 39 | SK Oaza Praha loznice.cz | 1 | 1 | 0 | 0 | 2 | 5 |
|
| 29 | 46 | Fjolnir | 1 | 1 | 0 | 0 | 2 | 5 |
|
| 30 | 49 | Differdange | 1 | 1 | 0 | 0 | 2 | 5 |
|
| 31 | 16 | MTK Budapest | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 32 | 19 | LSG Leiden | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 33 | 20 | SK K Cero Invest Nitra | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 34 | 23 | Vilnius MRU-ROSK Consulting | 1 | 1 | 0 | 0 | 2 | 4.5 |
Vilnius MRU-ROSK Consulting |
| 35 | 27 | Limhamns SK | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 36 | 32 | HSK Lister Turm | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 37 | 33 | Lunds ASK | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 38 | 38 | Reykjavik chess club | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 39 | 40 | Skakklubben Nordkalotten | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 40 | 41 | Rishon Le Zion #2 | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 41 | 43 | Breidablik | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 42 | 47 | Schachgesellschaft Solingen | 1 | 1 | 0 | 0 | 2 | 4.5 |
Schachgesellschaft Solingen |
| 43 | 48 | Wasa SK | 1 | 1 | 0 | 0 | 2 | 4.5 |
|
| 44 | 28 | SK Dunajska Streda | 1 | 1 | 0 | 0 | 2 | 4 |
|
| 45 | 30 | De Sprenger Echternach | 1 | 1 | 0 | 0 | 2 | 4 |
|
| 46 | 31 | FC St. Pauli | 1 | 1 | 0 | 0 | 2 | 4 |
|
| 47 | 12 | Schachfreunde Berlin 1903 | 1 | 1 | 0 | 0 | 2 | 3.5 |
Schachfreunde Berlin 1903 |
| 48 | 101 | Morriston in Wales | 1 | 1 | 0 | 0 | 2 | 3.5 |
|
| 49 | 18 | CE Nyon | 1 | 0 | 1 | 0 | 1 | 3 |
|
| 50 | 22 | Perfect | 1 | 0 | 1 | 0 | 1 | 3 |
|
| 51 | 26 | SG Winterthur | 1 | 0 | 1 | 0 | 1 | 3 |
|
| 52 | 69 | Lefkos Pyrgos | 1 | 0 | 1 | 0 | 1 | 3 |
|
| 53 | 73 | Chania Chess Academy | 1 | 0 | 1 | 0 | 1 | 3 |
|
| 54 | 77 | Paul Keres #2 | 1 | 0 | 1 | 0 | 1 | 3 |
|
| 55 | 50 | Aatos | 1 | 0 | 0 | 1 | 0 | 2.5 |
|
| 56 | 63 | Drejtesia Trokadero | 1 | 0 | 0 | 1 | 0 | 2.5 |
|
| 57 | 79 | Paul Keres #3 | 1 | 0 | 0 | 1 | 0 | 2 |
|
| 58 | 81 | Master Chess | 1 | 0 | 0 | 1 | 0 | 2 |
|
| 59 | 82 | Davit Jojua's chess club | 1 | 0 | 0 | 1 | 0 | 2 |
|
| 60 | 67 | Sharks 4NCL | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 61 | 70 | Standard de Liège TAL | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 62 | 71 | Sussex Martlets | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 63 | 74 | SOSS Norway | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 64 | 78 | Ennis chess club | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 65 | 83 | St. Benildus | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 66 | 84 | Dundee City | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 67 | 89 | Cardiff chess club #1 | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 68 | 91 | CE Gambit Bonnevoie #2 | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 69 | 92 | Blanchardstown | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 70 | 94 | University College Dublin | 1 | 0 | 0 | 1 | 0 | 1.5 |
University College Dublin |
| 71 | 98 | SK Radnicki | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 72 | 99 | Dimon | 1 | 0 | 0 | 1 | 0 | 1.5 |
|
| 73 | 52 | HWP Haarlem | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 74 | 61 | Goztepe Spor Kulubu | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 75 | 65 | SMK Juoda Balta | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 76 | 66 | Bronshoj Skak Forening | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 77 | 72 | Aarhus Skakklub | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 78 | 85 | White Rose | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 79 | 90 | Bloemendaalse SV | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 80 | 97 | SK Zmaj | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 81 | 100 | Dragen | 1 | 0 | 0 | 1 | 0 | 1 |
|
| 82 | 53 | Dardania | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 83 | 57 | Blackthorne | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 84 | 59 | SK Doppelbauer Kiel | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 85 | 60 | Kingston Kings | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 86 | 64 | SK Modra | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 87 | 68 | Malerei 2000 Rapid Feffernitz | 1 | 0 | 0 | 1 | 0 | 0.5 |
Malerei 2000 Rapid Feffernitz |
| 88 | 76 | TSV Schoenaich | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 89 | 87 | KOSK Oostende | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 90 | 88 | Malahide | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 91 | 95 | SK Konig Tegel | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 92 | 102 | Cardiff chess club #2 | 1 | 0 | 0 | 1 | 0 | 0.5 |
|
| 93 | 54 | Baerum Schakselskap | 1 | 0 | 0 | 1 | 0 | 0 |
|
| 94 | 55 | SK 1911 | 1 | 0 | 0 | 1 | 0 | 0 |
|
| 95 | 56 | Tammer-Shakki | 1 | 0 | 0 | 1 | 0 | 0 |
|
| 96 | 58 | Akureyri | 1 | 0 | 0 | 1 | 0 | 0 |
|
| 97 | 62 | Alta Sjakklubb | 1 | 0 | 0 | 1 | 0 | 0 |
|
| 98 | 75 | Etela-Vantaan | 1 | 0 | 0 | 1 | 0 | 0 |
|
| 99 | 80 | Wetteren | 1 | 0 | 0 | 1 | 0 | 0 |
|
| 100 | 86 | Cercle d'èchecs de Monte-Carlo | 1 | 0 | 0 | 1 | 0 | 0 |
Cercle d'èchecs de Monte-Carlo |
| 101 | 93 | Diagonal Alcorcon | 1 | 0 | 0 | 1 | 0 | 0 |
|
| 102 | 96 | The full ponty | 1 | 0 | 0 | 1 | 0 | 0 |
|