- Rank
- 438
- Starting rank
- 438
- Points
- 3.50
- FIDE ID
- 34627103
NUNEZ GREGOIRE Daniel
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 251 | Galazka Aleksander | 1913 | ½ | |
| 2 | 249 | Zuqanov Ali | 2015 | ½ | |
| 3 | 240 | Pavlidou Ekaterini | 2166 | 1 | |
| 4 | 62 | Seemann Jakub | 2545 | 0 | |
| 5 | 178 | Kochavi Dana | 2196 | 1 | |
| 6 | 41 | Kourkoulos-Arditis Stamatis | 2583 | 0 | |
| 7 | 234 | Dubinski Mateusz | 2222 | 0 | |
| 8 | 193 | Tirpan Ceren | 2167 | ½ | |
| 9 | 190 | Kovalskyi Roman | 2159 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2375 |
| Played games | 2834 |
| White wins | 40.5% (1148) |
| Black wins | 30.2% (857) |
| Draws | 29.3% (829) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| FM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| MINM | 1 | 100% |