- Rank
- 35
- Starting rank
- 35
- Points
- 7.50
- FIDE ID
- 110973
PICHOT Alan
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 34 | Romanishin Oleg M | 2255 | 1 | |
| 2 | 34 | Medhus Vitus Bondo | 2401 | ½ | |
| 3 | 31 | Medhus Vitus Bondo | 2401 | 1 | |
| 3 | 88 | Salimova Nurgyul | 2399 | 1 | |
| 4 | 29 | MOSESOV Danyil | 2464 | ½ | |
| 5 | 30 | Bodrogi Bendeguz | 2454 | ½ | |
| 6 | 1 | Dehtiarov Roman | 2452 | 0 | |
| 7 | 30 | NIEDBALA Bartlomiej | 2382 | 1 | |
| 8 | 28 | Willow Jonah B | 2452 | 1 | |
| 9 | 29 | Olsen Filip Boe | 2474 | ½ | |
| 10 | 28 | Cieslak Patryk | 2495 | 1 | |
| 11 | 27 | Bazakutsa Svyatoslav | 2477 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2581 |
| Played games | 2834 |
| White wins | 40.5% (1148) |
| Black wins | 30.2% (857) |
| Draws | 29.3% (829) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| GM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| ESP | 1 | 100% |