- Rank
- 279
- Starting rank
- 279
- Points
- 5.50
Pozimski Szymon
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 127 | Stefansson Hannes | 2414 | 0 | |
| 2 | 172 | Durucay Uygar | 2286 | 0 | |
| 3 | 188 | Truchel Tomasz | 1698 | ½ | |
| 4 | 187 | Tendera Jan | 1630 | ½ | |
| 5 | 186 | Wolynski Antoni | 1669 | 1 | |
| 5 | 246 | Krawczyk Marcin | 1663 | 1 | |
| 6 | 157 | RINGUET Noe | 2220 | 0 | |
| 6 | 176 | Vijayakumar Rishi | 2347 | 0 | |
| 7 | 177 | Was Stanislaw | 1806 | 1 | |
| 8 | 175 | Brozyna Mateusz | 2242 | ½ | |
| 9 | 178 | Salaun Yann | 2199 | 1 | |
| 10 | 174 | Noy Eyal | 2300 | 1 | |
| 11 | 100 | Laurent-Paoli Pierre | 2542 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2025 |
| Played games | 2834 |
| White wins | 40.5% (1148) |
| Black wins | 30.2% (857) |
| Draws | 29.3% (829) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| POL | 1 | 100% |