- Rank
- 40
- Starting rank
- 73
- Points
- 6.00
- FIDE ID
- 30962773
ZHOU Audrey
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 19 | HUSEYNOVA Lala | 2087 | 0 | |
| 2 | 50 | DIKOVA Bogdana | 1496 | 1 | |
| 3 | 23 | MIHAILOVIC Selena | 1988 | 0 | |
| 4 | 33 | Bauer Laura Sophie | 1950 | 1 | |
| 5 | 29 | HALAS Neele Zoe | 1927 | ½ | |
| 6 | 29 | KALANDADZE Mariam | 1892 | 1 | |
| 7 | 22 | AKSHAYA Sathi | 2053 | 0 | |
| 8 | 31 | NEUMEIER Valentina | 1868 | ½ | |
| 9 | 29 | WAGNER Cosima Thien-An | 1921 | 1 | |
| 10 | 21 | CARA ROMEO Lavinia | 1934 | 1 | |
| 11 | 16 | BIRO Beata | 2084 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1751 |
| Played games | 576 |
| White wins | 42% (242) |
| Black wins | 35.9% (207) |
| Draws | 22% (127) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| USA | 1 | 100% |