- Rank
- 26
- Starting rank
- 17
- Points
- 7.00
- FIDE ID
- 34621091
Albrecht Neil
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 17 | Pogorelskiy Boris | 2065 | ½ | |
| 2 | 32 | ZHU Pengxiao | 2126 | 1 | |
| 3 | 15 | KUTANJAC Aleksandar | 2219 | 1 | |
| 4 | 10 | KASIMOV Rauf | 2156 | 0 | |
| 5 | 20 | YOUNG Micah | 2194 | ½ | |
| 6 | 20 | DANILA Tudor-Gabriel | 2158 | ½ | |
| 7 | 24 | Wong Yen-Hsiu Elliot | 2175 | 1 | |
| 8 | 17 | MOMUNALIEV Ruslan | 2135 | ½ | |
| 9 | 15 | KODIRI Pairavi | 2197 | ½ | |
| 10 | 16 | KAVALNIS Rytis | 2148 | 1 | |
| 11 | 13 | NOVIKAU Mikita | 2156 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2344 |
| Played games | 835 |
| White wins | 41.9% (350) |
| Black wins | 31.4% (262) |
| Draws | 26.7% (223) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| FM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |