- Rank
- 140
- Starting rank
- 120
- Points
- 3.50
- Club
- STR
- FIDE ID
- 4008219
Kostyukovich Dmitry
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 43 | CHERUKURI Nitesh | 2232 | 0 | |
| 2 | 48 | GANCI Alberto | 2129 | 0 | |
| 3 | 68 | ITEMBU Shali | 1557 | 1 | |
| 4 | 57 | VITI Greta | 2077 | 0 | |
| 5 | 68 | REETOO Sahil | 1475 | ½ | |
| 6 | 68 | HSIN Kai-En | 1530 | 1 | |
| 7 | 51 | GUI Suyuan | 2083 | 0 | |
| 8 | 59 | GORKOV Kirill | 2067 | 0 | |
| 9 | 68 | GERRI Francesco | 1848 | 0 | |
| 10 | 70 | HANGUE Fritz Junior | 1540 | 0 | |
| 11 | 73 | WU Zeyin | 1547 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1858 |
| Played games | 835 |
| White wins | 41.9% (350) |
| Black wins | 31.4% (262) |
| Draws | 26.7% (223) |
| Federations | 1 |
| FLDE Players | 1 (100%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| LUX | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| U16* | 1 | 100% |