- Rank
- 143
- Starting rank
- 139
- Points
- 3.50
- FIDE ID
- 11325232
MOHANAKRISHNAN Madhav
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 62 | DANILA Tudor-Gabriel | 2158 | 0 | |
| 2 | 64 | BASHA Lir | 2003 | 0 | |
| 3 | 65 | MINELLI Samuele | 1876 | 0 | |
| 4 | 73 | HUANG Da-Xuan | 1545 | 1 | |
| 5 | 67 | ALBU Vlad | 1862 | ½ | |
| 6 | 69 | PIEMONTESE Enrico | 1713 | 0 | |
| 7 | 68 | DILENA Giuseppe | 2010 | 0 | |
| 8 | 74 | CHENG JR. Richard Ming | ½ | ||
| 9 | 73 | HANGUE Fritz Junior | 1540 | 0 | |
| 10 | 75 | REETOO Sahil | 1475 | 1 | |
| 11 | 70 | HUNG Shao-Yen | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1629 |
| Played games | 835 |
| White wins | 41.9% (350) |
| Black wins | 31.4% (262) |
| Draws | 26.7% (223) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| BOT | 1 | 100% |