- Rank
- 5
- Starting rank
- 5
- Points
- 7.50
Koellner Ruben Gideon
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 5 | Asici Poyraz Efe | 2110 | 1 | |
| 2 | 5 | Van Batenburg Mees | 2225 | 1 | |
| 3 | 5 | Zeller Frank | 2314 | 1 | |
| 4 | 5 | Collins Adam | 2339 | 1 | |
| 5 | 4 | Hong Andrew | 2598 | ½ | |
| 6 | 5 | Willems Niels | 2388 | ½ | |
| 7 | 5 | Kalogridis Antonios | 2386 | 1 | |
| 8 | 5 | Karthik Venkataraman | 2594 | ½ | |
| 9 | 4 | Abdurakhmonov Mukhammadali | 2362 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2506 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| IM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |