- Rank
- 473
- Starting rank
- 473
- Points
- 4.50
Koll Lukas
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 3 | Zeng Chongsheng | 2546 | ½ | |
| 2 | 62 | Lokander Martin | 2444 | 0 | |
| 3 | 331 | Cummings Orlyn | 1997 | ½ | |
| 4 | 313 | Koppen Harald | 2014 | 0 | |
| 5 | 306 | Schmitt-Schott Joscha | 2010 | ½ | |
| 6 | 300 | Herzwurm Robert | 2011 | 1 | |
| 7 | 288 | Eichschmied Patrick | 2002 | ½ | |
| 8 | 286 | Voigt Anastasia | 2024 | ½ | |
| 9 | 258 | Smusz Kamil | 2023 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2116 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |