- Rank
- 460
- Starting rank
- 460
- Points
- 4.50
Lichtmannecker Daniel
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 395 | Hollmann Thomas | 1991 | 1 | |
| 2 | 57 | Postlmayer Jakob | 2431 | ½ | |
| 3 | 19 | Brodsky David | 2508 | 0 | |
| 4 | 278 | Goldmann David | 2059 | 0 | |
| 5 | 296 | Aryan Goyal | 2039 | ½ | |
| 6 | 292 | Weise Martin | 2049 | ½ | |
| 7 | 279 | Stinner David | 2050 | 1 | |
| 8 | 163 | Killmann Martin | 2079 | 0 | |
| 9 | 251 | Ruddat Jarne | 2051 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2204 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| CM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |