- Rank
- 510
- Starting rank
- 510
- Points
- 4.50
Mensing Adrian
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 177 | SEMLING Julius | 2315 | 0 | |
| 2 | 317 | Uyar Levin | 1935 | 0 | |
| 3 | 354 | Margaryan Aren | 1983 | 1 | |
| 4 | 339 | GERAY Idar | 1927 | 0 | |
| 5 | 333 | Castro Niemann Quentin Jose | 1978 | 1 | |
| 6 | 329 | Braun Joachim | 2217 | 1 | |
| 7 | 246 | Poysti Nathanael | 2174 | ½ | |
| 8 | 277 | Maglioni Leonardo | 2174 | 0 | |
| 9 | 278 | Menzel Maximilian | 2234 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2051 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| NED | 1 | 100% |