- Rank
- 186
- Starting rank
- 186
- Points
- 5.50
Sutter Oliver
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 181 | Hariharan Shambavi | 2040 | ½ | |
| 2 | 175 | Schulte Torsten | 2042 | ½ | |
| 3 | 154 | D`angerio Alessandro | 2097 | 1 | |
| 4 | 147 | Ter-Avetisjana Agnesa Stepania | 2143 | 1 | |
| 5 | 91 | Peyrer Konstantin | 2519 | 1 | |
| 6 | 47 | Grinev Valeriy | 2413 | ½ | |
| 7 | 46 | Arcuti Davide | 2410 | ½ | |
| 8 | 97 | Vandenbussche Thibaut | 2413 | ½ | |
| 9 | 41 | Ginsburg Gennadi | 2408 | Schachklub De Sprénger Echternoach a.s.b.l. | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2290 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| FM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| SUI | 1 | 100% |