- Rank
- 1257
- Starting rank
- 1257
- Points
- 3.00
Hleizer Ahata
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 175 | Kreiner Tobias | 1787 | 0 | |
| 2 | 728 | Schneider Stephan | 1718 | 0 | |
| 3 | 590 | Klein Elias | 1672 | 0 | |
| 4 | 425 | Kasse Julian | 1644 | 0 | |
| 5 | 684 | FELDER Aron | 1649 | 0 | |
| 6 | 680 | PRUNER Ulf | 1659 | 1 | |
| 7 | 669 | Lysov Sergej | 1629 | 1 | |
| 8 | 641 | Nagannagowda Sunil Kumar | 1666 | 1 | |
| 9 | 481 | Chupikov Oleksii | 1685 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1513 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |