- Rank
- 436
- Starting rank
- 436
- Points
- 3.50
George Kristin
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 119 | Trumpp Bernd | 0 | ||
| 2 | 255 | Movsesian Gabriel | ½ | ||
| 3 | 265 | Samjatin Constantin | 0 | ||
| 4 | 264 | Lokhov Alexey | 1 | ||
| 5 | 231 | Udayakumar Thrivikram Reddy | 1 | ||
| 6 | 252 | Kakoyan Narek | 1539 | 1 | |
| 7 | 102 | Haefner Celine Milena | 1569 | 0 | |
| 8 | 116 | Wang Ziyu | 0 | ||
| 9 | 179 | Ulkanov Elshod | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1047 |
| Played games | 2706 |
| White wins | 44.9% (1214) |
| Black wins | 39.5% (1070) |
| Draws | 15.6% (422) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |