- Rank
- 136
- Starting rank
- 136
- Points
- 5.50
Sitzler Siegfried
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 123 | Buettner Anton | 1117 | 1 | |
| 2 | 92 | Kullmann Dieter | 1312 | 1 | |
| 3 | 115 | Gehring Silas | 1334 | 0 | |
| 4 | 107 | Feichtner Dmitry | 1305 | ½ | |
| 5 | 37 | Shankar Advay | 1310 | 0 | |
| 6 | 102 | Langbein Kenneth | 1252 | 0 | |
| 7 | 95 | Jansen Mika | 1067 | 1 | |
| 8 | 95 | Faulhaber Oliver | 1131 | 1 | |
| 9 | 95 | Fridman Joshua | 1222 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1400 |
| Played games | 2706 |
| White wins | 44.9% (1214) |
| Black wins | 39.5% (1070) |
| Draws | 15.6% (422) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |