- Rank
- 186
- Starting rank
- 186
- Points
- 4.00
Gottschall Lorenz
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 125 | Von Alvensleben Wolfram | 2225 | ½ | |
| 2 | 85 | AGREST Inna | 2249 | 0 | |
| 3 | 110 | Castillo Martinez Eloi | 2100 | 0 | |
| 4 | 97 | Bratu Mircea | 2060 | 1 | |
| 5 | 118 | Richter Daniel | 2111 | 1 | |
| 6 | 82 | MARIE Maxime | 2208 | 0 | |
| 7 | 109 | Baur Frank | 2089 | ½ | |
| 8 | 109 | Kuehn Kolja | 2140 | 0 | |
| 9 | 103 | Schrepp Florian | 2065 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1950 |
| Played games | 1263 |
| White wins | 38.6% (487) |
| Black wins | 34.8% (440) |
| Draws | 26.6% (336) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |