- Rank
- 41
- Starting rank
- 41
- Points
- 6.00
Henderson de La Fuente Lance
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 41 | BREMOND Eric | 2105 | ½ | |
| 2 | 39 | Van der Veen Terry | 2087 | 1 | |
| 3 | 33 | AGREST Inna | 2249 | 1 | |
| 4 | 24 | Dominguez Perez Leinier | 2731 | ½ | |
| 5 | 33 | Prieb Robert | 2227 | 1 | |
| 6 | 13 | Fedoseev Vladimir | 2716 | 0 | |
| 7 | 29 | Fecker Noah | 2371 | ½ | |
| 8 | 31 | Narva Mai | 2411 | ½ | |
| 9 | 28 | Hess Max | 2382 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2510 |
| Played games | 1263 |
| White wins | 38.6% (487) |
| Black wins | 34.8% (440) |
| Draws | 26.6% (336) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| GM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| AND | 1 | 100% |