Player profile
Frisch Gabriel
Activity33season pts
- Classical
- 33
- Rapid
- 0
- Blitz
- 0
Analytical profile
Current season 2025-2026
- Events
- 4
- Score
- 12.5/33
- Games
- 33
- Best perf
- 1515
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20251 events · 7 games · 4/7 · best perf 1473
Last 10 classical games
team games included| Date | Event | Round | C | Opponent | Rating | Club/team | Result |
|---|---|---|---|---|---|---|---|
| 2026-06-27 | FIDE World Cup 2026 U8-U12 - Open 10 | 11 | B | Rotich Darrien Kigen | 1525 | 0 | |
| 2026-06-26 | FIDE World Cup 2026 U8-U12 - Open 10 | 10 | W | Ntshakala Hlelolwenkosi | 1656 | 0 | |
| 2026-06-25 | FIDE World Cup 2026 U8-U12 - Open 10 | 9 | W | Nanava Tsotne | 1561 | 0 | |
| 2026-06-24 | FIDE World Cup 2026 U8-U12 - Open 10 | 8 | B | Mikava Mate | 1 | ||
| 2026-06-23 | FIDE World Cup 2026 U8-U12 - Open 10 | 7 | B | Kruger Josua | ½ | ||
| 2026-06-21 | FIDE World Cup 2026 U8-U12 - Open 10 | 6 | W | Machitadze Luka | 1496 | 0 | |
| 2026-06-20 | FIDE World Cup 2026 U8-U12 - Open 10 | 5 | B | Akemdien Alex | 1528 | 0 | |
| 2026-06-19 | FIDE World Cup 2026 U8-U12 - Open 10 | 4 | B | Kavtiashvili Lazare | 1537 | ½ | |
| 2026-06-18 | FIDE World Cup 2026 U8-U12 - Open 10 | 3 | W | Solovev Nikolai | 1616 | 0 | |
| 2026-06-17 | FIDE World Cup 2026 U8-U12 - Open 10 | 2 | B | Bakass Artjoms | 1573 | ½ |
Recent classical events
last 5 events| Date | Event | Games | Score | Rank | Perf |
|---|---|---|---|---|---|
| 2026-06-16 | FIDE World Cup 2026 U8-U12 - Open 10 | 11 | 2.50 | 147 | 1079 |
| 2025-09-28 | National Team Chess Championship 2025-2026 | 6 | 3.5/6 | 1515 | |
| 2026-04-04 | LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C | 7 | 3.50 | 27 | 1513 |
| 2025-08-02 | 22nd European Union Youth Chess Championship - EU U10 - Final Ranking crosstable after 9 Rounds | 9 | 3.00 | 22 | -120 |
| 2024-09-29 | National Team Chess Championship 2024-2025 | 7 | 4/7 | 1473 |
Recent rapid/blitz
last 5 eventsNo rows yet.
Best performances
5 best events · minimum 4 games| Perf | Type | Event | Date | Games | Score | Rank |
|---|---|---|---|---|---|---|
| 1515 | Classical | National Team Chess Championship 2025-2026 | 2025-09-28 | 6 | 3.5/6 | |
| 1513 | Classical | LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C | 2026-04-04 | 7 | 3.50 | 27 |
| 1473 | Classical | National Team Chess Championship 2024-2025 | 2024-09-29 | 7 | 4/7 | |
| 1105 | Classical | National Team Chess Championship 2023-2024 | 2023-09-24 | 5 | 1/5 | 4 |
| 1079 | Classical | FIDE World Cup 2026 U8-U12 - Open 10 | 2026-06-16 | 11 | 2.50 | 147 |
- FLDE ID
- 3015
- Status
- LUX
- Arbiter
- -
- Trainer
- -
- FIDE ID
- 4008405
- National ID
- BER027
- Birth Year
- 2016
- Gender
- male
- Age Category
- U10*
- National Rating
- 1532
- FIDE Standard
- -
- FIDE Rapid
- 1488
- FIDE Blitz
- -
- Title
- -
- Country
- LUX
Season source pages
Tournaments
| Date | Title / Description | ORG | Type | Format | Rank | Points | Performance |
|---|---|---|---|---|---|---|---|
| 2026-06-16 - 2026-06-27 | FIDE World Cup 2026 U8-U12 - Open 10 | FIDE | CC | IND | 147 | 2.50 | |
| 2025-09-28 - 2026-04-19 | National Team Chess Championship 2025-2026 · Team Championship | BER II | CC | TCC | 3.5/6 | 1515 | |
| 2026-04-04 - 2026-04-12 | LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C | Schachklub Wasserbillig | CC | IND | 27 | 3.50 | 1513 |
| 2025-08-02 - 2025-08-09 | 22nd European Union Youth Chess Championship - EU U10 | CC | IND | 22 | 3.00 | ||
| 2024-09-29 - 2025-04-27 | National Team Chess Championship 2024-2025 · Team Championship | MAN II, MAN I | CC | TCC | 4/7 | 1473 | |
| 2023-09-24 - 2024-03-24 | National Team Chess Championship 2023-2024 · Team Championship | MAN I | CC | TCC | 4 | 1/5 | 1105 |