Player profile
Jeremiah Jeswin Darren
Activity36season pts
- Classical
- 23
- Rapid
- 6
- Blitz
- 7
Analytical profile
Current season 2025-2026
- Events
- 4
- Score
- 10.5/23
- Games
- 23
- Best perf
- 1453
- Events
- 6
- Score
- 15.5/37
- Games
- 37
- Best perf
- 1608
- Events
- 7
- Score
- 6.5/21
- Games
- 21
- Best perf
- 1323
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20250 events · 0 games · -
Last 10 classical games
team games includedRecent classical events
last 5 events| Date | Event | Games | Score | Rank | Perf |
|---|---|---|---|---|---|
| 2025-09-28 | National Team Chess Championship 2025-2026 | 8 | 4/8 | 3 | 1451 |
| 2026-04-04 | LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C | 7 | 4.00 | 25 | 1453 |
| 2025-12-26 | 22e Open de Vandoeuvre 2025 - Tournoi C | 8 | 2.50 | 92 | 1259 |
| 2025-11-02 | 11e Coupe de la Commune de Bettembourg | 0 | 2.50 | 65 |
Recent rapid/blitz
last 5 events| Date | Event | Type | Games | Score | Rank | Perf |
|---|---|---|---|---|---|---|
| 2026-06-20 | Echternacher Open 2026 | Rapid | 8 | 3.50 | 257 | 1499 |
| 2026-06-07 | 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U6-U10 | Rapid | 0 | 6.50 | 7 | |
| 2026-05-10 | Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500 | Rapid | 8 | 5.00 | 7 | 1608 |
| 2026-04-28 | Tournoi interscolaire LPEM 2026 | Blitz | 0 | 5.00 | 18 | |
| 2026-03-24 | Tournoi interscolaire EIDE 2026 | Blitz | 7 | 3.50 | 72 | 1196 |
Best performances
5 best events · minimum 4 games| Perf | Type | Event | Date | Games | Score | Rank |
|---|---|---|---|---|---|---|
| 1608 | Rapid | Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500 | 2026-05-10 | 8 | 5.00 | 7 |
| 1585 | Rapid | 35e Rapid'Echecs Reines et Rois | 2026-01-04 | 7 | 3.00 | 40 |
| 1499 | Rapid | Echternacher Open 2026 | 2026-06-20 | 8 | 3.50 | 257 |
| 1453 | Classical | LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C | 2026-04-04 | 7 | 4.00 | 25 |
| 1451 | Classical | National Team Chess Championship 2025-2026 | 2025-09-28 | 8 | 4/8 | 3 |
- FLDE ID
- 3368
- Status
- LUX
- Arbiter
- -
- Trainer
- -
- FIDE ID
- 4010370
- National ID
- DIF172
- Birth Year
- 2017
- Gender
- male
- Age Category
- U10
- National Rating
- 1491
- FIDE Standard
- 1502
- FIDE Rapid
- 1539
- FIDE Blitz
- -
- Title
- -
- Country
- LUX