Player profile
LEFOL Marius
Activity19season pts
- Classical
- 19
- Rapid
- 0
- Blitz
- 0
Analytical profile
Current season 2025-2026
- Events
- 3
- Score
- 11/19
- Games
- 19
- Best perf
- 2191
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
Club-FIDE-National-Activity19 pts
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20250 events 路 0 games 路 -
Last 10 classical games
team games included| Date | Event | Round | C | Opponent | Rating | Club/team | Result |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | Top 16 France 2025-2026 | 7 | B | Pavel Eljanov | 2664 | Aix-En-Provence | 0 |
| 2026-06-09 | Top 16 France 2025-2026 | 6 | W | Louis Vallee | 2401 | Vandoeuvre Echecs | 0 |
| 2026-06-08 | Top 16 France 2025-2026 | 5 | B | Benjamin Defromont | 2355 | Cannes Echecs | 0.5 |
| 2026-06-04 | Top 16 France 2025-2026 | 1 | B | Jules Moussard | 2613 | Asnieres - le Grand Echiquier | 0 |
| 2026-04-19 | Championnat de France des Jeunes 2026 - U14 | 9 | W | SOVA Evan | 1817 | Maubuee-Gondoire Echecs | 1 |
| 2026-04-19 | Championnat de France des Jeunes 2026 - U14 | 8 | B | SAMOUELIAN Solal | 2180 | Nomad' Echecs | 0 |
| 2026-04-19 | Championnat de France des Jeunes 2026 - U14 | 7 | W | LANDOLSI Iyad | 2250 | Tremblay Athletique Club - TAC Echecs | 陆 |
| 2026-04-19 | Championnat de France des Jeunes 2026 - U14 | 6 | W | BARRE Raphael | 1903 | Cercle d'Echecs de Nantes | 1 |
| 2026-04-19 | Championnat de France des Jeunes 2026 - U14 | 5 | B | LE GEAY Joachim | 2312 | L'Echiquier Angevin | 0 |
| 2026-04-19 | Championnat de France des Jeunes 2026 - U14 | 4 | B | NICOT Valentin | 2129 | Tremblay Athletique Club - TAC Echecs | 1 |
Recent classical events
last 5 events| Date | Event | Games | Score | Rank | Perf |
|---|---|---|---|---|---|
| 2026-06-04 | Top 16 France 2025-2026 | 4 | 0.5/4 | 2170 | |
| 2026-04-19 | Championnat de France des Jeunes 2026 - U14 | 9 | 6.50 | 8 | 2191 |
| 2025-10-31 | 10e Open International Serge Dimier - Open A | 6 | 4.00 | 10 | 2013 |
Recent rapid/blitz
last 5 eventsNo rows yet.
Best performances
5 best events 路 minimum 4 games| Perf | Type | Event | Date | Games | Score | Rank |
|---|---|---|---|---|---|---|
| 2191 | Classical | Championnat de France des Jeunes 2026 - U14 | 2026-04-19 | 9 | 6.50 | 8 |
| 2170 | Classical | Top 16 France 2025-2026 | 2026-06-04 | 4 | 0.5/4 | |
| 2013 | Classical | 10e Open International Serge Dimier - Open A | 2025-10-31 | 6 | 4.00 | 10 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- BenM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Title
- -
- Country
- FRA
Season source pages
Tournaments
| Date | Title / Description | ORG | Type | Format | Rank | Points | Performance |
|---|---|---|---|---|---|---|---|
| 2026-06-04 - 2026-06-14 | Top 16 France 2025-2026 路 Team Championship | Poitiers-Migne Echecs | CC | TCC | 0.5/4 | 2170 | |
| 2026-04-19 - 2026-04-26 | Championnat de France des Jeunes 2026 - U14 | FFE | CC | IND | 8 | 6.50 | 2191 |
| 2025-10-31 - 2025-11-02 | 10e Open International Serge Dimier - Open A | CC | IND | 10 | 4.00 | 2013 |