- Rank
- 20
- Starting rank
- 105
- Points
- 6.00
- Performance
- 1952
LEELAJAI KRISHNA N
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 28 | FARNAN Alfred | 1778 | Nomad' Echecs | 1 |
| 2 | 15 | DORVAL Olivier | 1827 | Ouvertures 93 | 0 |
| 3 | 36 | DERAMOND Dimitri | 1816 | Malakoff et Mat | 1 |
| 4 | 26 | GHOMRANI Nasser | 1834 | Cercle d'Echecs de Nantes | 1 |
| 5 | 14 | KILOVATYI Maksym | 1835 | 1 | |
| 6 | 6 | MADELAINE Sohan | 1880 | Fontainebleau-Avon | 1 |
| 7 | 4 | GADA OM | 1864 | 0 | |
| 8 | 13 | CONTOIS Frederick-Andre | 1873 | CSME ACAL | ½ |
| 9 | 14 | SHAH VEER KUNJAN | 1761 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1916 |
| Played games | 805 |
| White wins | 45.8% (369) |
| Black wins | 30.8% (248) |
| Draws | 23.4% (188) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| IND | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| JUNM | 1 | 100% |