- Rank
- 124
- Starting rank
- 200
- Points
- 4.50
- Performance
- 1522
PRUNER Ulf
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 17 | GENTILHOMME Armand | 1466 | Club d'Echecs de Saint-Maur | 1 |
| 2 | 15 | TOUBIANA Marc | 1558 | Club d'Echecs du Vesinet | 1 |
| 3 | 11 | MATHANCHANDRAN Dev | 1561 | Generation Miracle - CE de la Courneuve… | 0 |
| 4 | 25 | ROZENFELD Raphael | 1576 | Cercle d'échecs La Tour 1930 | 0 |
| 5 | 52 | PHAM DOAN Bao Anh | 1488 | Kamogawa Chess Club | 0 |
| 6 | 74 | GODON Bonnie | 1436 | Nomad' Echecs | 1 |
| 7 | 54 | DEVOIZE Bruno | 1457 | Echiquier de Franconville | 1 |
| 8 | 36 | GELIBTER Marc | 1559 | Tour Blanche Echecs | ½ |
| 9 | 38 | MASSANGO Mike | 1299 | Club Echiquier Lapierre d'Argenteuil | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1680 |
| Played games | 1137 |
| White wins | 45.6% (519) |
| Black wins | 40.8% (464) |
| Draws | 13.5% (154) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| SEPM | 1 | 100% |