- Rank
- 65
- Starting rank
- 82
- Points
- 3.50
- Club
- Vandoeuvre-Echecs
PETIT Naig
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 37 | DUGUET NAKAYAMA Marcel | 1299 | Echiquier de Gerardmer | 1 |
| 2 | 2 | Moussaoui Nassim | 1642 | Tressange Pays-Haut | 0 |
| 3 | 27 | MALIS Gabriel | 1399 | Club d'Echecs Metz Fischer | 0 |
| 4 | 37 | GUTH Clement | 1299 | "cle" Club Lutterbachois d'Echecs | 1 |
| 5 | 31 | LEMOINE LEMAITRE Julien | 1299 | Vandoeuvre-Echecs | 1 |
| 6 | 22 | NOEL Valentin | 1399 | Vandoeuvre-Echecs | ½ |
| 7 | 17 | ABDELMOULA Neil | 1627 | Vandoeuvre-Echecs | 0 |
| 8 | 25 | AILLERIE Hugo | 1580 | A.S.P.T.T. Metz | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1518 |
| Played games | 408 |
| White wins | 49.5% (202) |
| Black wins | 43.9% (179) |
| Draws | 6.6% (27) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| PUPF | 1 | 100% |