- Rank
- 261
- Starting rank
- 266
- Points
- 3.00
- Club
- Tours de Chabannes
ROUXEL Morgan
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 127 | NITIN M PAI | 1606 | 0 | |
| 2 | 130 | GERMAIN Julien | 1645 | Echiquier Soissonnais | 0 |
| 3 | 160 | DENTENER Oceane | 1020 | Hazebrouck Echiquier Club CANM | 1 |
| 4 | 132 | WALLET Philippe | 1609 | Cercle D'Echecs de Marcq et Lys | 0 |
| 5 | 135 | ETEMADZADEH Theobald | 1549 | Les Fous d'Echecs de Lambersart | 1 |
| 6 | 120 | BARAY Iouri | 1625 | L'Echiquier Stephanais | 0 |
| 7 | 130 | MESBAHI Yassine | 1559 | L'Echiquier Cappellois | 1 |
| 8 | 107 | GHEZZALI Leana | 1662 | l'Echiquier Toulousain | 0 |
| 9 | 128 | DOUCET Jean Gabriel | 1552 | Lille Université Club Echiquier du Nord | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1407 |
| Played games | 1437 |
| White wins | 46.3% (666) |
| Black wins | 45.7% (656) |
| Draws | 8% (115) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| SEPM | 1 | 100% |