- Rank
- 144
- Starting rank
- 90
- Points
- 4.50
- Performance
- 1529
- Club
- Echiquier de Gerardmer
DUGUET NAKAYAMA Marcel
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 82 | MINIOU DELAIZIR Madeleine | 1399 | Echiquier de l'ABC Pays de Vannes | 1 |
| 2 | 5 | ROSU Alexandru | 1855 | GIF-CC2-Echecs | 0 |
| 3 | 62 | LEPAGE Sacha | 1498 | l'Echiquier de La Ville Montreuil | 1 |
| 4 | 52 | RAGOT RUER Noah | 1517 | Tour Blanche Echecs | 0 |
| 5 | 60 | GRAND Theotime | 1515 | Club d'Echecs de Maisons Laffitte | 0 |
| 6 | 81 | FABRE Theo | 1469 | Club d'Echecs de Bourges | 0 |
| 7 | 97 | CLEMENCEAU Fanny | 1399 | Echiquier du Léon - Lesneven | 1 |
| 8 | 83 | ESKOV Stepan | 1454 | Palamede Echecs | ½ |
| 9 | 79 | NELSON Simon | 1299 | Club d'Echecs de Saint-Maur | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1619 |
| Played games | 1210 |
| White wins | 44.6% (540) |
| Black wins | 41.2% (499) |
| Draws | 14.1% (171) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| PUPM | 1 | 100% |