- Rank
- 86
- Starting rank
- 144
- Points
- 5.00
- Performance
- 1658
- Club
- Marseille-Echecs
KIORGWU Jesse
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 56 | DUCHATEL Maxime | 1664 | Echiquier Niçois | 0 |
| 2 | 125 | PRIME Elijah | 1299 | C'Chartres Echecs | 1 |
| 3 | 73 | LOTTIAU Nathan | 1594 | Tremblay Athletique Club - TAC Echecs | 1 |
| 4 | 60 | DOUCET Paul-Loup | 1595 | Lille Université Club Echiquier du Nord | 1 |
| 5 | 29 | HANK Nahel | 1697 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | 0 |
| 6 | 50 | KAZARIAN Anais | 1608 | Lyon Olympique Echecs | 1 |
| 7 | 39 | GILLE Gabriel | 1737 | L'Echiquier Châlonnais | 1 |
| 8 | 22 | MOZGAWA Maxime | 1720 | Cambrai - Echecs | 0 |
| 9 | 33 | CANO Ethan | 1648 | Club d'Echecs de Lavérune | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1462 |
| Played games | 1210 |
| White wins | 44.6% (540) |
| Black wins | 41.2% (499) |
| Draws | 14.1% (171) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| PUPM | 1 | 100% |