| 1 | 4 | SuperChess | 7 | 7 | 0 | 0 | 14 | 31.5 |
|
| 2 | 3 | Novy Bor | 7 | 6 | 0 | 1 | 12 | 31.5 |
|
| 3 | 2 | Alkaloid | 7 | 6 | 0 | 1 | 12 | 30.5 |
|
| 4 | 1 | Bayegan Pendik chess sports club | 7 | 5 | 1 | 1 | 11 | 33 |
Bayegan Pendik chess sports club |
| 5 | 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | 7 | 5 | 1 | 1 | 11 | 29.5 |
Tuxera Aquaprofit Nagykanizsai Sakk Klub |
| 6 | 8 | Kfar Saba | 7 | 5 | 1 | 1 | 11 | 29.5 |
|
| 7 | 18 | CE Nyon | 7 | 5 | 1 | 1 | 11 | 24 |
|
| 8 | 9 | Turkish Airlines sports club | 7 | 4 | 2 | 1 | 10 | 29 |
Turkish Airlines sports club |
| 9 | 6 | Vugar Gashimov | 7 | 5 | 0 | 2 | 10 | 28.5 |
|
| 10 | 13 | SG Riehen | 7 | 5 | 0 | 2 | 10 | 27.5 |
|
| 11 | 7 | Rishon Le Zion #1 | 7 | 5 | 0 | 2 | 10 | 27 |
|
| 12 | 16 | MTK Budapest | 7 | 4 | 2 | 1 | 10 | 26 |
|
| 13 | 20 | SK K Cero Invest Nitra | 7 | 4 | 2 | 1 | 10 | 26 |
|
| 14 | 17 | SK Rockaden #1 (SWE) | 7 | 4 | 2 | 1 | 10 | 25 |
SK Rockaden #1 (SWE)No player list available. |
| 15 | 19 | LSG Leiden | 7 | 5 | 0 | 2 | 10 | 24.5 |
|
| 16 | 14 | Sigil Fund Pardubice | 7 | 5 | 0 | 2 | 10 | 23.5 |
|
| 17 | 35 | Guzelbahce Satranc Spor Kulubu | 7 | 4 | 1 | 2 | 9 | 27 |
Guzelbahce Satranc Spor Kulubu |
| 18 | 15 | Silla-Integrant Col.lectius | 7 | 4 | 1 | 2 | 9 | 26 |
Silla-Integrant Col.lectius |
| 19 | 42 | Pausa Chess Team | 7 | 4 | 1 | 2 | 9 | 25.5 |
|
| 20 | 26 | SG Winterthur | 7 | 3 | 3 | 1 | 9 | 24.5 |
|
| 21 | 12 | Schachfreunde Berlin 1903 | 7 | 4 | 1 | 2 | 9 | 24 |
Schachfreunde Berlin 1903 |
| 22 | 25 | Kavala | 7 | 4 | 1 | 2 | 9 | 23 |
|
| 23 | 27 | Limhamns SK | 7 | 4 | 1 | 2 | 9 | 22.5 |
|
| 24 | 21 | KSK Rochade (BEL) | 7 | 4 | 1 | 2 | 9 | 22 |
KSK Rochade (BEL)No player list available. |
| 25 | 36 | De Stukkenjagers | 7 | 4 | 1 | 2 | 9 | 22 |
|
| 26 | 24 | Paul Keres #1 | 7 | 4 | 0 | 3 | 8 | 25.5 |
|
| 27 | 32 | HSK Lister Turm | 7 | 4 | 0 | 3 | 8 | 24.5 |
|
| 28 | 44 | Konya Yildiz Satranc SK | 7 | 3 | 2 | 2 | 8 | 23.5 |
|
| 29 | 49 | Differdange | 7 | 3 | 2 | 2 | 8 | 23.5 |
|
| 30 | 10 | Beer Sheva | 7 | 3 | 2 | 2 | 8 | 23 |
|
| 31 | 47 | Schachgesellschaft Solingen | 7 | 2 | 4 | 1 | 8 | 23 |
Schachgesellschaft Solingen |
| 32 | 23 | Vilnius MRU-ROSK Consulting | 7 | 3 | 2 | 2 | 8 | 22.5 |
Vilnius MRU-ROSK Consulting |
| 33 | 29 | Ippotis Rhodes chess club | 7 | 4 | 0 | 3 | 8 | 22.5 |
Ippotis Rhodes chess club |
| 34 | 48 | Wasa SK | 7 | 4 | 0 | 3 | 8 | 22 |
|
| 35 | 11 | SV Werder Bremen | 7 | 4 | 0 | 3 | 8 | 21.5 |
|
| 36 | 28 | SK Dunajska Streda | 7 | 4 | 0 | 3 | 8 | 21.5 |
|
| 37 | 31 | FC St. Pauli | 7 | 4 | 0 | 3 | 8 | 21.5 |
|
| 38 | 38 | Reykjavik chess club | 7 | 3 | 2 | 2 | 8 | 21.5 |
|
| 39 | 40 | Skakklubben Nordkalotten | 7 | 4 | 0 | 3 | 8 | 21.5 |
|
| 40 | 57 | Blackthorne | 7 | 3 | 2 | 2 | 8 | 21.5 |
|
| 41 | 39 | SK Oaza Praha loznice.cz | 7 | 4 | 0 | 3 | 8 | 21 |
|
| 42 | 64 | SK Modra | 7 | 4 | 0 | 3 | 8 | 21 |
|
| 43 | 30 | De Sprenger Echternach | 7 | 3 | 2 | 2 | 8 | 20.5 |
|
| 44 | 33 | Lunds ASK | 7 | 3 | 2 | 2 | 8 | 20 |
|
| 45 | 56 | Tammer-Shakki | 7 | 3 | 2 | 2 | 8 | 19 |
|
| 46 | 61 | Goztepe Spor Kulubu | 7 | 3 | 1 | 3 | 7 | 24 |
|
| 47 | 45 | KBSK Brugge | 7 | 3 | 1 | 3 | 7 | 23 |
|
| 48 | 22 | Perfect | 7 | 3 | 1 | 3 | 7 | 22 |
|
| 49 | 51 | SK Rockaden #2 (SWE) | 7 | 3 | 1 | 3 | 7 | 22 |
SK Rockaden #2 (SWE)No player list available. |
| 50 | 53 | Dardania | 7 | 3 | 1 | 3 | 7 | 22 |
|
| 51 | 65 | SMK Juoda Balta | 7 | 3 | 1 | 3 | 7 | 22 |
|
| 52 | 46 | Fjolnir | 7 | 2 | 3 | 2 | 7 | 21.5 |
|
| 53 | 43 | Breidablik | 7 | 3 | 1 | 3 | 7 | 21 |
|
| 54 | 63 | Drejtesia Trokadero | 7 | 3 | 1 | 3 | 7 | 21 |
|
| 55 | 60 | Kingston Kings | 7 | 3 | 1 | 3 | 7 | 20.5 |
|
| 56 | 37 | CE Gambit Bonnevoie #1 | 7 | 3 | 1 | 3 | 7 | 20 |
|
| 57 | 73 | Chania Chess Academy | 7 | 2 | 3 | 2 | 7 | 20 |
|
| 58 | 71 | Sussex Martlets | 7 | 3 | 1 | 3 | 7 | 19.5 |
|
| 59 | 55 | SK 1911 | 7 | 3 | 1 | 3 | 7 | 18.5 |
|
| 60 | 62 | Alta Sjakklubb | 7 | 3 | 1 | 3 | 7 | 18.5 |
|
| 61 | 59 | SK Doppelbauer Kiel | 7 | 3 | 0 | 4 | 6 | 22 |
|
| 62 | 82 | Davit Jojua's chess club | 7 | 3 | 0 | 4 | 6 | 22 |
|
| 63 | 41 | Rishon Le Zion #2 | 7 | 3 | 0 | 4 | 6 | 21.5 |
|
| 64 | 69 | Lefkos Pyrgos | 7 | 1 | 4 | 2 | 6 | 20.5 |
|
| 65 | 76 | TSV Schoenaich | 7 | 2 | 2 | 3 | 6 | 20.5 |
|
| 66 | 92 | Blanchardstown | 7 | 3 | 0 | 4 | 6 | 20.5 |
|
| 67 | 34 | Cheddleton Savills Catering | 7 | 3 | 0 | 4 | 6 | 20 |
Cheddleton Savills Catering |
| 68 | 52 | HWP Haarlem | 7 | 3 | 0 | 4 | 6 | 20 |
|
| 69 | 72 | Aarhus Skakklub | 7 | 3 | 0 | 4 | 6 | 19.5 |
|
| 70 | 84 | Dundee City | 7 | 3 | 0 | 4 | 6 | 19.5 |
|
| 71 | 79 | Paul Keres #3 | 7 | 3 | 0 | 4 | 6 | 19 |
|
| 72 | 54 | Baerum Schakselskap | 7 | 3 | 0 | 4 | 6 | 17.5 |
|
| 73 | 58 | Akureyri | 7 | 3 | 0 | 4 | 6 | 17.5 |
|
| 74 | 66 | Bronshoj Skak Forening | 7 | 3 | 0 | 4 | 6 | 17.5 |
|
| 75 | 87 | KOSK Oostende | 7 | 3 | 0 | 4 | 6 | 17 |
|
| 76 | 78 | Ennis chess club | 7 | 2 | 1 | 4 | 5 | 20 |
|
| 77 | 97 | SK Zmaj | 7 | 2 | 1 | 4 | 5 | 19.5 |
|
| 78 | 67 | Sharks 4NCL | 7 | 2 | 1 | 4 | 5 | 19 |
|
| 79 | 50 | Aatos | 7 | 2 | 1 | 4 | 5 | 18.5 |
|
| 80 | 98 | SK Radnicki | 7 | 2 | 1 | 4 | 5 | 18.5 |
|
| 81 | 68 | Malerei 2000 Rapid Feffernitz | 7 | 2 | 1 | 4 | 5 | 18 |
Malerei 2000 Rapid Feffernitz |
| 82 | 74 | SOSS Norway | 7 | 2 | 1 | 4 | 5 | 17.5 |
|
| 83 | 81 | Master Chess | 7 | 2 | 1 | 4 | 5 | 17.5 |
|
| 84 | 75 | Etela-Vantaan | 7 | 2 | 1 | 4 | 5 | 17 |
|
| 85 | 93 | Diagonal Alcorcon | 7 | 2 | 1 | 4 | 5 | 16 |
|
| 86 | 86 | Cercle d'èchecs de Monte-Carlo | 7 | 2 | 1 | 4 | 5 | 13.5 |
Cercle d'èchecs de Monte-Carlo |
| 87 | 77 | Paul Keres #2 | 7 | 2 | 1 | 4 | 5 | 13 |
|
| 88 | 70 | Standard de Liège TAL | 7 | 1 | 2 | 4 | 4 | 17.5 |
|
| 89 | 94 | University College Dublin | 7 | 1 | 2 | 4 | 4 | 17.5 |
University College Dublin |
| 90 | 85 | White Rose | 7 | 2 | 0 | 5 | 4 | 16.5 |
|
| 91 | 88 | Malahide | 7 | 2 | 0 | 5 | 4 | 16 |
|
| 92 | 90 | Bloemendaalse SV | 7 | 2 | 0 | 5 | 4 | 15.5 |
|
| 93 | 100 | Dragen | 7 | 2 | 0 | 5 | 4 | 15 |
|
| 94 | 89 | Cardiff chess club #1 | 7 | 1 | 1 | 5 | 3 | 15.5 |
|
| 95 | 91 | CE Gambit Bonnevoie #2 | 7 | 1 | 1 | 5 | 3 | 15.5 |
|
| 96 | 96 | The full ponty | 7 | 1 | 1 | 5 | 3 | 15 |
|
| 97 | 101 | Morriston in Wales | 7 | 1 | 1 | 5 | 3 | 14 |
|
| 98 | 80 | Wetteren | 7 | 1 | 1 | 5 | 3 | 12.5 |
|
| 99 | 99 | Dimon | 7 | 0 | 2 | 5 | 2 | 15 |
|
| 100 | 83 | St. Benildus | 7 | 1 | 0 | 6 | 2 | 14.5 |
|
| 101 | 95 | SK Konig Tegel | 7 | 1 | 0 | 6 | 2 | 10 |
|
| 102 | 102 | Cardiff chess club #2 | 7 | 0 | 1 | 6 | 1 | 10.5 |
|