- Dates
- Oct 19, 2025 - Oct 25, 2025
- Location
- Rhodes - Rhodes
- Country
- GR
- Format
- Team Championship
- Time control
- Standard
- System
- Swiss team tournament
- Organizer
- European Chess Union
- Last update
- Chess-Results last update 25.10.2025 20:30:10
- Source
- Source
Details
Round Results
Pairings R1 路 Oct 19, 2025
TeamAvgResultTeamAvg
Cercle d'茅checs de Monte-Carlo24563.5 - 0.5SK Zmaj2089
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35006916 | Divya, Deshmukh | GM | 2498 | 1/2-1/2 | 14203626 | Tokhirjonova, Gulrukhbegim | IM | 2370 |
| 2 | 4128125 | Kosteniuk, Alexandra | GM | 2469 | 1-0 | 14212463 | Malikova, Marjona | WIM | 2042 |
| 3 | 4198026 | Kashlinskaya, Alina | IM | 2450 | 1-0 | 14204940 | Salimova, Asal | WFM | 2124 |
| 4 | 4641833 | Paehtz, Elisabeth | GM | 2408 | 1-0 | 48733580 | Agarwal, Amaya | WCM | 1818 |
She plays to win Lionesses #120561 - 3Turkish Airlines sports club2443
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 497592 | Sivanandan, Bodhana | WFM | 2205 | 1-0 | 14114550 | Muzychuk, Mariya | GM | 2485 |
| 2 | 477710 | Subramanian, Anusha | WFM | 2056 | 0-1 | 4264312 | Tsolakidou, Stavroula | IM | 2453 |
| 3 | 460036 | Weersing, Abigail Riis | WFM | 2032 | 0-1 | 8618020 | Lu, Miaoyi | IM | 2431 |
| 4 | 480681 | Ashton, Alannah | WCM | 1929 | 0-1 | 4500512 | Narva, Mai | IM | 2403 |
Tajfun SK Ljubljana23924 - 0De Stukkenjagers2035
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13601903 | Dzagnidze, Nana | GM | 2496 | 1-0 | 1001612 | Harmsen, Jessica | WIM | 2046 |
| 2 | 13509926 | Badelka, Olga | IM | 2377 | 1-0 | 1002503 | Van Amerongen, Marleen | 2057 | |
| 3 | 25050389 | Vantika, Agrawal | IM | 2377 | 1-0 | 1001728 | Van Amerongen-Jansen, Peggy | 2030 | |
| 4 | 14609215 | Unuk, Laura | IM | 2317 | 1-0 | 1002147 | De Wit, Patricia | 2006 |
Gostivar club19990.5 - 3.5SuperChess2399
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 928879 | Drljevic, Ljilja | WIM | 2063 | 1/2-1/2 | 24157570 | Wagner, Dinara | IM | 2410 |
| 2 | 2925907 | Naymanova, Patricie | WFM | 2045 | 0-1 | 13403052 | Fataliyeva, Ulviyya | IM | 2410 |
| 3 | 2919150 | Karaivanova, Petya | WFM | 1951 | 0-1 | 13903063 | Bulmaga, Irina | IM | 2396 |
| 4 | 945315 | Tomin, Ksenija | WCM | 1936 | 0-1 | 2810964 | Efroimski, Marsel | IM | 2380 |
Sirmium Sremska Mitrovica23874 - 0ISL Federation1934
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34127035 | Garifullina, Leya | IM | 2453 | 1-0 | 2302454 | Thorsteinsdottir, Hallgerdur | WFM | 2031 |
| 2 | 2915138 | Salimova, Nurgyul | IM | 2385 | 1-0 | 2303108 | Johannsdottir, Johanna Bjorg | WCM | 1975 |
| 3 | 13413015 | Beydullayeva, Govhar | WGM | 2362 | 1-0 | 2300214 | Finnbogadottir, Tinna Kristin | 1858 | |
| 4 | 13719688 | Balabayeva, Xeniya | WGM | 2349 | 1-0 | 6502938 | Acevedo Mendez, Lisseth | WIM | 1871 |
Aris Thessalonikis18870 - 4CE Gambit Bonnevoie2346
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4225210 | Drakaki, Anna-Maria | 1929 | 0-1 | 24174041 | Maltsevskaya, Aleksandra | IM | 2394 | |
| 2 | 4218230 | Amiridou, Dimitra | 1954 | 0-1 | 13300210 | Danielian, Elina | GM | 2410 | |
| 3 | 25828070 | Tsekoura, Vaia | 1873 | 0-1 | 1131044 | Kulon, Klaudia | IM | 2336 | |
| 4 | 2409968 | Mitraka, Chrysoula-Paraskevi | 1793 | 0-1 | 21807558 | Jarocka, Liwia | FM | 2242 |
C'Chartres 茅checs23264 - 0Streatham & Brixton1868
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14101602 | Osmak, Yuliia | IM | 2464 | 1-0 | 8605912 | Li, Xueyi | WGM | 2211 |
| 2 | 12802859 | Daulyte-Cornette, Deimante | IM | 2386 | 1-0 | 8640610 | Xu, Ruixi | 1530 | |
| 3 | 45100446 | Schippke, Manon | WIM | 2359 | 1-0 | 8605262 | Wang, Shanshan | 2007 | |
| 4 | 26088843 | Tomasi, Elise | WFM | 2095 | 1-0 | 8654085 | Yang, Le | 1723 |
She plays to win Lionesses #217831 - 3Crvena Zvezda2279
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5804566 | Hng, Mei-En Emmanuelle | WFM | 2138 | 1-0 | 4100123 | Bivol, Alina | IM | 2361 |
| 2 | 8601330 | Zhu, Yaoyao | 1989 | 0-1 | 913553 | Velikic, Adela | WIM | 2262 | |
| 3 | 343408419 | Yedid, Elise | 1546 | 0-1 | 2921103 | Mehmed, Elif | WGM | 2295 | |
| 4 | 343410065 | Patel, Parisa | 1458 | 0-1 | 954810 | Srdanovic, Jovana | WIM | 2198 |
MSK Centar ASEE20203 - 1Ippotis Rhodes chess club1381
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2915405 | Radeva, Viktoria | WGM | 2292 | 1-0 | 4200942 | Kondou, Eva | WIM | 2004 |
| 2 | 15003590 | Manova, Ivana | WFM | 2010 | 0-1 | 25803476 | Kiousi, Panagiota | 2010 | |
| 3 | 15000133 | Nikolovska, Dragana | 1899 | 1-0 | 42153794 | Kaka, Rengina Tsampika | 1509 | ||
| 4 | 15002551 | Petrovska, Katerina | 1879 | 1-0 | 42153760 | Kritikou, Paraskevi Kleio | 0 |
Ippotis Radnicki14930 - 4Wasa SK2009
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42153808 | Palazi, Galatia | 1529 | 0-1 | 13500996 | Tetenkina, Irina | WIM | 2092 | |
| 2 | 42153697 | Lamprianou, Marianna | 1508 | 0-1 | 1701940 | Johansson, Viktoria | WIM | 2033 | |
| 3 | 42153689 | Lamprianou, Despoina | 1501 | 0-1 | 5201071 | Isurina Mariano, Cristine Rose | WIM | 1990 | |
| 4 | 42168090 | Revelioti, Eleni Nefeli | 1433 | 0-1 | 1701657 | Borisova, Borislava | WIM | 1920 |