- Rank
- 98
- Starting rank
- 102
- Points
- 3.50
- FIDE ID
- 2954800
DIKOVA Bogdana
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 48 | HE Ziyu | 1892 | 0 | |
| 2 | 50 | ZHOU Audrey | 1751 | 0 | |
| 3 | 51 | SHORE Aliza Golda Sasson | 1637 | ½ | |
| 4 | 48 | SHYPKO Mariia | 1653 | 0 | |
| 5 | 51 | WU Pei-Xuan | 1557 | 0 | |
| 6 | 51 | NIEUWOUDT Noreht | 1570 | 1 | |
| 7 | 50 | XU Heidi | 1461 | ½ | |
| 8 | 45 | Bauer Laura Sophie | 1950 | 0 | |
| 9 | 49 | ANEMOGIANNI Savvina | 1586 | 0 | |
| 11 | 49 | BORTOT Debora | 1665 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1496 |
| Played games | 576 |
| White wins | 42% (242) |
| Black wins | 35.9% (207) |
| Draws | 22% (127) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| BUL | 1 | 100% |