- Rank
- 110
- Starting rank
- 107
- Points
- 4.50
- FIDE ID
- 14703017
NAIMOV David
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 33 | ARUN Nitish | 2177 | 0 | |
| 2 | 69 | STUPAK Andrii | 1455 | 1 | |
| 3 | 43 | ANAGNOSTOPOULOS Panagiotis | 2041 | 0 | |
| 4 | 43 | ELSNESS Fredrik Valstad | 2151 | 0 | |
| 5 | 60 | MIRZAC Mirko | 1535 | 1 | |
| 6 | 46 | Velim Vojtech | 2247 | 0 | |
| 7 | 58 | ALKHADHER Abdulwahab | 1499 | 1 | |
| 8 | 48 | SANTHOSH Pranav | 1940 | 0 | |
| 9 | 60 | HUANG Hao-Xuan | 1487 | ½ | |
| 10 | 57 | ALBU Radu | 1559 | 1 | |
| 11 | 47 | LIVNANSKY Tomas | 2018 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1767 |
| Played games | 813 |
| White wins | 42.7% (347) |
| Black wins | 34.6% (281) |
| Draws | 22.8% (185) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| TJK | 1 | 100% |