- Rank
- 9
- Starting rank
- 15
- Points
- 7.50
- FIDE ID
- 8626960
DONG Hongfu
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 15 | DUROVKA Marek | 2069 | 1 | |
| 2 | 12 | Senel Hayri Beyhun | 2177 | 1 | |
| 3 | 7 | VEMPARALA Nikash | 2242 | ½ | |
| 4 | 9 | DANILA Tudor-Gabriel | 2158 | ½ | |
| 5 | 11 | CANKURT Arda | 2079 | 1 | |
| 6 | 8 | NOVIKAU Mikita | 2156 | 1 | |
| 7 | 4 | Korchynskyi Mykola | 2432 | 1 | |
| 8 | 1 | GOUTHAM Krishna H | 2439 | ½ | |
| 9 | 1 | Ahmad Khagan | 2480 | 0 | |
| 10 | 4 | Tudor Henry Edward | 2460 | 0 | |
| 11 | 12 | GURETCHII Kirill | 2196 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2353 |
| Played games | 835 |
| White wins | 41.9% (350) |
| Black wins | 31.4% (262) |
| Draws | 26.7% (223) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| CHN | 1 | 100% |