- Rank
- 74
- Starting rank
- 97
- Points
- 5.50
- FIDE ID
- 30954770
RAO Anjaneya Sripathy
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 2 | 62 | LIAO Yi-Cen | 1626 | 1 | |
| 3 | 42 | Wong Yen-Hsiu Elliot | 2175 | 1 | |
| 4 | 25 | BELIMAN Alexandro | 2240 | ½ | |
| 5 | 33 | SHERLA Prathamesh | 2218 | 0 | |
| 6 | 42 | Senel Hayri Beyhun | 2177 | ½ | |
| 7 | 45 | CURCIO Luciano Joel | 2156 | 1 | |
| 8 | 29 | YOUNG Micah | 2194 | ½ | |
| 9 | 31 | SHEFER Uri | 2214 | 1 | |
| 10 | 20 | SYZDYK Samir | 2256 | 0 | |
| 11 | 32 | Boutikos Eleftherios | 2189 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2036 |
| Played games | 835 |
| White wins | 41.9% (350) |
| Black wins | 31.4% (262) |
| Draws | 26.7% (223) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| CM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| USA | 1 | 100% |