- Rank
- 40
- Starting rank
- 10
- Points
- 6.50
- FIDE ID
- 1260898
CNEJEV Vladimir-Alexandru
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 10 | OLSEN William Alexander | 2149 | 0 | |
| 2 | 37 | PAVLESKI Nikola | 1971 | 1 | |
| 3 | 23 | ANGULO PEREZ Sebastian | 2182 | 1 | |
| 4 | 16 | ZHANG Zhi | 2300 | 0 | |
| 5 | 27 | VOMMARO Stanislao | 2126 | ½ | |
| 6 | 26 | Molitor Milo | 2164 | ½ | |
| 7 | 28 | SCHNEIDER Aron | 2204 | 1 | |
| 8 | 17 | SEIGER Vidar | 2290 | 1 | |
| 9 | 12 | PASHIKYAN Rudolf | 2308 | ½ | |
| 10 | 14 | SAYDALIEV Akobirkhon | 2283 | 0 | |
| 11 | 21 | BAYANTAS Asman | 2263 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2421 |
| Played games | 704 |
| White wins | 39.5% (278) |
| Black wins | 35.5% (250) |
| Draws | 25% (176) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| IM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| ROU | 1 | 100% |