- Rank
- 395
- Starting rank
- 395
- Points
- 4.50
Poysti Nathanael
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 359 | Fischer Daniel, Dr. | 1973 | ½ | |
| 2 | 304 | Duque Amengual Didier | 1976 | 1 | |
| 3 | 27 | Barria Jose | 2373 | ½ | |
| 4 | 54 | Ngo Quang Thai | 2346 | 0 | |
| 5 | 259 | Voiteanu Cristian-Gabriel | 2036 | 1 | |
| 6 | 111 | Vandenbussche Thibaut | 2413 | 0 | |
| 7 | 246 | Mensing Adrian | 2051 | ½ | |
| 8 | 142 | Mustu Hatice Asli | 2029 | 0 | |
| 9 | 227 | Ortobelli Lozza Marco | 2043 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2174 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |