- Rank
- 88
- Starting rank
- 88
- Points
- 5.00
Khamdamova Afruza
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 80 | Elk Julius | 2048 | 1 | |
| 2 | 18 | Fedoseev Vladimir | 2716 | 0 | |
| 3 | 59 | Sreyas Payyappat | 2174 | 1 | |
| 4 | 56 | Becker Tobias | 2160 | 1 | |
| 5 | 21 | Wagner Dennis | 2570 | 0 | |
| 6 | 57 | Bluhm Sonja Maria | 2198 | 1 | |
| 7 | 18 | MEIER Georg | 2612 | 0 | |
| 8 | 61 | Meyers Mark | 2263 | 1 | |
| 9 | 23 | Dominguez Perez Leinier | 2731 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2423 |
| Played games | 1263 |
| White wins | 38.6% (487) |
| Black wins | 34.8% (440) |
| Draws | 26.6% (336) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| WGM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| UZB | 1 | 100% |