Player profile
Madi AIT AISSA
Activity13season pts
- Classical
- 9
- Rapid
- 3
- Blitz
- 1
Analytical profile
Current season 2025-2026
- Events
- 1
- Score
- 4.5/9
- Games
- 9
- Best perf
- 1749
- Events
- 3
- Score
- 11/25
- Games
- 25
- Best perf
- 1715
- Events
- 1
- Score
- 7.5/15
- Games
- 15
- Best perf
- 1357
Club-FIDE-National-Activity13 pts
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20250 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Round | C | Opponent | Rating | Club/team | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 9 | W | Pincket Thomas | 1879 | ½ | |
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 8 | B | DIDRICHT Luca | 1399 | 1 | |
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 7 | W | NITIN M PAI | 1883 | 0 | |
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 6 | B | LION Maurice | 1931 | 0 | |
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 5 | W | NAYMANOVA Patricie | 2017 | 0 | |
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 4 | B | RAMAHALEO Andrianina | 1602 | Rouen Echecs | 1 |
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 3 | W | DUROY Thierry | 1555 | Club d'Echecs du Vesinet | 1 |
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 2 | B | CATTEAU Yves | 1957 | Lille Métropole Chess | 0 |
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 1 | W | CREVON Herve | 1521 | Cercle d'Echecs de Longuenesse | 1 |
Recent classical events
last 5 events| Date | Event | Games | Score | Rank | Perf |
|---|---|---|---|---|---|
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | 9 | 4.50 | 285 | 1749 |
Recent rapid/blitz
last 5 events| Date | Event | Type | Games | Score | Rank | Perf |
|---|---|---|---|---|---|---|
| 2025-11-01 | 30e Rapide de Blagny | Rapid | 9 | 3.50 | 46 | 1500 |
| 2025-08-31 | Championnat de la Province de Luxembourg | Rapid | 9 | 3.50 | 76 | 1385 |
| 2025-08-10 | 30e Fest'échecs International d'été - GrandPrix Grande Région - Rapid | Rapid | 7 | 4.00 | 20 | 1715 |
| 2025-08-09 | 30e Fest'échecs International d'été - GrandPrix Grande Région - Blitz | Blitz | 15 | 7.50 | 11 | 1357 |
Best performances
5 best events · minimum 4 games| Perf | Type | Event | Date | Games | Score | Rank |
|---|---|---|---|---|---|---|
| 1749 | Classical | 42e Open International d'Echecs de Cappelle la Grande | 2026-02-21 | 9 | 4.50 | 285 |
| 1715 | Rapid | 30e Fest'échecs International d'été - GrandPrix Grande Région - Rapid | 2025-08-10 | 7 | 4.00 | 20 |
| 1500 | Rapid | 30e Rapide de Blagny | 2025-11-01 | 9 | 3.50 | 46 |
| 1385 | Rapid | Championnat de la Province de Luxembourg | 2025-08-31 | 9 | 3.50 | 76 |
| 1357 | Blitz | 30e Fest'échecs International d'été - GrandPrix Grande Région - Blitz | 2025-08-09 | 15 | 7.50 | 11 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- PupM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Title
- -
- Country
- FRA
Season source pages
Tournaments
| Date | Title / Description | ORG | Type | Format | Rank | Points | Performance |
|---|---|---|---|---|---|---|---|
| 2026-02-21 | 42e Open International d'Echecs de Cappelle la Grande | CC | IND | 285 | 4.50 | ||
| 2025-11-01 | 30e Rapide de Blagny | RC | IND | 46 | 3.50 | 1500 | |
| 2025-08-31 | Championnat de la Province de Luxembourg | RC | IND | 76 | 3.50 | 1385 | |
| 2025-08-10 | 30e Fest'échecs International d'été - GrandPrix Grande Région - Rapid | RC | IND | 20 | 4.00 | 1715 | |
| 2025-08-09 | 30e Fest'échecs International d'été - GrandPrix Grande Région - Blitz | BC | IND | 11 | 7.50 | 1357 |