- Rank
- 50
- Starting rank
- 46
- Points
- 3.00
- Club
- ERR
- FIDE ID
- 45133301
Stoll Lucia
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 4 | MOSESOV Danyil | 2454 | CE du Bassin Annemassien - CABE | ½ |
| 2 | 17 | REYMANN Nathan | 2233 | Stanislas Echecs | 0 |
| 3 | 22 | ZIENKIEWICZ Geoffroy | 2066 | Ecole Française d'Echecs de Metz | 1 |
| 4 | 18 | VAROQUIER Romain | 2142 | L'Echiquier Châlonnais | 0 |
| 5 | 21 | Zhang Xiheng | 2063 | 0 | |
| 6 | 25 | GERRITS Augustin | 2123 | 1 | |
| 7 | 19 | BELLUIRE Beatrice | 2108 | Asnières - Le Grand Echiquier | 0 |
| 8 | 23 | KHAM-NGUYEN Mathys | 2011 | Cergy Pontoise Echecs | 0 |
| 9 | 25 | Sheng Ming | 2142 | Schachklub De Sprénger Echternoach a.s.b.l. | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2180 |
| Played games | 249 |
| White wins | 38.6% (96) |
| Black wins | 30.9% (77) |
| Draws | 30.5% (76) |
| Federations | 1 |
| FLDE Players | 1 (100%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| CADF | 1 | 100% |