- Rank
- 2
- Starting rank
- 47
- Points
- 6.50
- Club
- ECH
- FIDE ID
- 14105500
Sumets Andrey
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 2 | SAAD Gabriel | 2196 | Echiquier Tressois | 1 |
| 2 | 1 | Karthikeyan Murali | 2285 | 1 | |
| 3 | 1 | VENKATESH M.r. | 2363 | ½ | |
| 4 | 2 | SAMMED JAYKUMAR Shete | 2383 | ½ | |
| 5 | 5 | HOPPSTAEDTER Daniel | 2276 | Echec et Mat Forbach | ½ |
| 6 | 2 | BUCKELS Valentin | 2437 | 1 | |
| 7 | 3 | FRIDMAN Daniel | 2585 | Vandoeuvre-Echecs | ½ |
| 8 | 3 | TREVISIOL Antoine | 2265 | Thomas Bourgneuf - Creteil | 1 |
| 9 | 1 | Decuigniere Tom | 2407 | Esch Rochade Reine | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2523 |
| Played games | 249 |
| White wins | 38.6% (96) |
| Black wins | 30.9% (77) |
| Draws | 30.5% (76) |
| Federations | 1 |
| FLDE Players | 1 (100%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| GM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| UKR | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| SENM | 1 | 100% |