- Rank
- 224
- Starting rank
- 272
- Points
- 4.50
JEYANTH R
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 109 | LAFOUR Jephte | 1795 | ½ | |
| 2 | 118 | FOUTREN Vincent | 1801 | Noisiel Echecs | 1 |
| 3 | 63 | SASON Noam | 2161 | 1 | |
| 4 | 47 | MARIE Maxime | 2202 | Echiquier Lexovien | 0 |
| 5 | 67 | HRISTOV Nikolay Valeriev | 2163 | 0 | |
| 6 | 117 | GUILLEVIC-HAAS Colomban | 1683 | Cercle d'Echecs de Nantes | 1 |
| 7 | 53 | BOCQUENET-DROUODE Hugo | 2169 | Les Echecs de Vincennes | 0 |
| 8 | 127 | GRIMA Eric | 1708 | Tours de Chabannes | 1 |
| 9 | 103 | YU Shuang | 1483 | Cercle D'Echecs de Marcq et Lys | - |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1938 |
| Played games | 2423 |
| White wins | 43.8% (1062) |
| Black wins | 38.4% (931) |
| Draws | 17.7% (430) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| IND | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| SENM | 1 | 100% |