- Rank
- 198
- Starting rank
- 323
- Points
- 4.00
- Club
- L'Echiquier du Pays de Bray
ZINOUN Said
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 119 | BERQUEZ Philippe | 1421 | Club d'Echecs Anserien | 0 |
| 2 | 133 | HEDEVIN Noa | 1399 | Calais Passion Echecs | 1 |
| 3 | 61 | TU Mathias | 1963 | C.E. de Bois-Colombes | 0 |
| 4 | 128 | DOUCET Aline | 1440 | Lille Université Club Echiquier du Nord | 1 |
| 5 | 78 | PEPERMANS Jelle | 1819 | 0 | |
| 6 | 125 | PELLETIER Sebastien | 1416 | La Diagonale du Fou | 1 |
| 7 | 83 | VASSEUR Christian | 1777 | Cercle d'Echecs de Longuenesse | 1 |
| 8 | 68 | MECHKOR Mohamed | 1813 | 0 | |
| 9 | 80 | COLOOS Alexandre | 1763 | Le Coin de L'echiquier Grande Synthe | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1619 |
| Played games | 1437 |
| White wins | 46.3% (666) |
| Black wins | 45.7% (656) |
| Draws | 8% (115) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| VETM | 1 | 100% |