- Rank
- 9
- Starting rank
- 9
- Points
- 4.00
- Club
- SCH
- FIDE ID
- 4007573
Guo Johnny
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 8 | Dhivakar Viduyut | 1544 | DIF | ½ |
| 2 | 4 | Salomeia Mihai | 1758 | DIF | ½ |
| 3 | 7 | Chandrasekaran Rishaan | 1519 | DIF | 1 |
| 4 | 5 | Kostyukovich Ivan | 1719 | STR | ½ |
| 5 | 3 | Plard Axel | 2056 | DIF | ½ |
| 6 | 4 | Ortiz Bogdanov Santiago | 1823 | DIF | 0 |
| 7 | 7 | Pleim Eva | 1703 | DIF | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1691 |
| Played games | 77 |
| White wins | 42.9% (33) |
| Black wins | 39% (30) |
| Draws | 18.2% (14) |
| Federations | 1 |
| FLDE Players | 1 (100%) |
| Titled players | 0 |
| Byes / not paired | 5 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| LUX | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| U14 | 1 | 100% |