- Rank
- 33
- Starting rank
- 82
- Points
- 5.50
- Performance
- 1554
- Club
- Les Echecs en Passant - CE du Passage d…
LESCURE Leo
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 37 | BRUN Tai-Lan | 1437 | Marseille-Echecs | 1 |
| 2 | 19 | Deusa Ballesteros Lucas | 1496 | Marseille-Echecs | 0 |
| 3 | 30 | GOVCIYAN Maxime | 1425 | L'Echiquier du Roy René | 0 |
| 4 | 49 | DORNBUSCH Anna | 1299 | Cercle d'échecs La Tour 1930 | 1 |
| 5 | 32 | AKLI Ilyan | 1299 | Thomas Bourgneuf - Creteil | 1 |
| 6 | 26 | ABRASHOV Leo | 1399 | Maison des Echecs Toulouse Lardenne | 1 |
| 7 | 16 | VADAPALLI Sri-Anivarth | 1482 | l'Echiquier de La Ville Montreuil | ½ |
| 8 | 16 | BEN AMOR Kateb | 1491 | Poitiers-Migne Echecs | 1 |
| 9 | 11 | ERDOGDU Erim | 1471 | Marseille-Echecs | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1299 |
| Played games | 602 |
| White wins | 45.2% (272) |
| Black wins | 43.7% (263) |
| Draws | 11.1% (67) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| POUM | 1 | 100% |