| 1 | 4 | SuperChess | 7 | 7 | 0 | 0 | 14 | 263.5 | 31.5 | 186 | 186 |
|
| 2 | 2 | Alkaloid | 7 | 6 | 0 | 1 | 12 | 252 | 30.5 | 187 | 155.5 |
|
| 3 | 3 | Novy Bor | 7 | 6 | 0 | 1 | 12 | 239 | 31.5 | 174.5 | 144 |
|
| 4 | 1 | Bayegan Pendik chess sports club | 7 | 5 | 1 | 1 | 11 | 263 | 33 | 170.5 | 124.3 |
Bayegan Pendik chess sports club |
| 5 | 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | 7 | 5 | 1 | 1 | 11 | 246.5 | 29.5 | 187 | 139 |
Tuxera Aquaprofit Nagykanizsai Sakk Klub |
| 6 | 8 | Kfar Saba | 7 | 5 | 1 | 1 | 11 | 228.5 | 29.5 | 181.5 | 135.5 |
|
| 7 | 18 | CE Nyon | 7 | 5 | 1 | 1 | 11 | 175 | 24 | 163.5 | 123.8 |
|
| 8 | 6 | Vugar Gashimov | 7 | 5 | 0 | 2 | 10 | 226 | 28.5 | 175.5 | 113.5 |
|
| 9 | 9 | Turkish Airlines sports club | 7 | 4 | 2 | 1 | 10 | 214.5 | 29 | 172.5 | 116.8 |
Turkish Airlines sports club |
| 10 | 7 | Rishon Le Zion #1 | 7 | 5 | 0 | 2 | 10 | 193.5 | 27 | 171.5 | 109.5 |
|
| 11 | 13 | SG Riehen | 7 | 5 | 0 | 2 | 10 | 190.5 | 27.5 | 167.5 | 106.5 |
|
| 12 | 16 | MTK Budapest | 7 | 4 | 2 | 1 | 10 | 179 | 26 | 157.5 | 107.3 |
|
| 13 | 20 | SK K Cero Invest Nitra | 7 | 4 | 2 | 1 | 10 | 178 | 26 | 157.5 | 108 |
|
| 14 | 17 | SK Rockaden #1 (SWE) | 7 | 4 | 2 | 1 | 10 | 149 | 25 | 152 | 106.5 |
SK Rockaden #1 (SWE)No player list available. |
| 15 | 14 | Sigil Fund Pardubice | 7 | 5 | 0 | 2 | 10 | 146 | 23.5 | 179 | 114.5 |
|
| 16 | 19 | LSG Leiden | 7 | 5 | 0 | 2 | 10 | 142.5 | 24.5 | 157.5 | 103.5 |
|
| 17 | 12 | Schachfreunde Berlin 1903 | 7 | 4 | 1 | 2 | 9 | 180 | 24 | 165.5 | 97 |
Schachfreunde Berlin 1903 |
| 18 | 15 | Silla-Integrant Col.lectius | 7 | 4 | 1 | 2 | 9 | 176 | 26 | 164.5 | 98.5 |
Silla-Integrant Col.lectius |
| 19 | 26 | SG Winterthur | 7 | 3 | 3 | 1 | 9 | 164.5 | 24.5 | 150 | 95.3 |
|
| 20 | 35 | Guzelbahce Satranc Spor Kulubu | 7 | 4 | 1 | 2 | 9 | 162.5 | 27 | 154 | 87.5 |
Guzelbahce Satranc Spor Kulubu |
| 21 | 42 | Pausa Chess Team | 7 | 4 | 1 | 2 | 9 | 161.5 | 25.5 | 154.5 | 92.8 |
|
| 22 | 25 | Kavala | 7 | 4 | 1 | 2 | 9 | 147 | 23 | 172 | 103.5 |
|
| 23 | 21 | KSK Rochade (BEL) | 7 | 4 | 1 | 2 | 9 | 142.5 | 22 | 167.5 | 99 |
KSK Rochade (BEL)No player list available. |
| 24 | 27 | Limhamns SK | 7 | 4 | 1 | 2 | 9 | 131 | 22.5 | 158 | 92 |
|
| 25 | 36 | De Stukkenjagers | 7 | 4 | 1 | 2 | 9 | 120 | 22 | 158.5 | 91.5 |
|
| 26 | 10 | Beer Sheva | 7 | 3 | 2 | 2 | 8 | 160.5 | 23 | 176.5 | 94.5 |
|
| 27 | 44 | Konya Yildiz Satranc SK | 7 | 3 | 2 | 2 | 8 | 154 | 23.5 | 148 | 74.5 |
|
| 28 | 23 | Vilnius MRU-ROSK Consulting | 7 | 3 | 2 | 2 | 8 | 151 | 22.5 | 163 | 83.5 |
Vilnius MRU-ROSK Consulting |
| 29 | 24 | Paul Keres #1 | 7 | 4 | 0 | 3 | 8 | 144 | 25.5 | 154 | 79.5 |
|
| 30 | 31 | FC St. Pauli | 7 | 4 | 0 | 3 | 8 | 138.5 | 21.5 | 157.5 | 77 |
|
| 31 | 30 | De Sprenger Echternach | 7 | 3 | 2 | 2 | 8 | 131 | 20.5 | 155.5 | 80.3 |
|
| 32 | 11 | SV Werder Bremen | 7 | 4 | 0 | 3 | 8 | 130 | 21.5 | 169.5 | 82 |
|
| 33 | 29 | Ippotis Rhodes chess club | 7 | 4 | 0 | 3 | 8 | 126.5 | 22.5 | 152.5 | 73 |
Ippotis Rhodes chess club |
| 34 | 28 | SK Dunajska Streda | 7 | 4 | 0 | 3 | 8 | 126.5 | 21.5 | 159 | 81 |
|
| 35 | 38 | Reykjavik chess club | 7 | 3 | 2 | 2 | 8 | 123.5 | 21.5 | 147 | 77.8 |
|
| 36 | 47 | Schachgesellschaft Solingen | 7 | 2 | 4 | 1 | 8 | 122.5 | 23 | 139 | 76.8 |
Schachgesellschaft Solingen |
| 37 | 33 | Lunds ASK | 7 | 3 | 2 | 2 | 8 | 121.5 | 20 | 159 | 82 |
|
| 38 | 49 | Differdange | 7 | 3 | 2 | 2 | 8 | 120.5 | 23.5 | 144 | 74 |
|
| 39 | 32 | HSK Lister Turm | 7 | 4 | 0 | 3 | 8 | 120 | 24.5 | 138 | 66.5 |
|
| 40 | 57 | Blackthorne | 7 | 3 | 2 | 2 | 8 | 120 | 21.5 | 148.5 | 77.3 |
|
| 41 | 39 | SK Oaza Praha loznice.cz | 7 | 4 | 0 | 3 | 8 | 120 | 21 | 148 | 76 |
|
| 42 | 48 | Wasa SK | 7 | 4 | 0 | 3 | 8 | 117.5 | 22 | 146.5 | 77.5 |
|
| 43 | 40 | Skakklubben Nordkalotten | 7 | 4 | 0 | 3 | 8 | 113 | 21.5 | 146.5 | 74.5 |
|
| 44 | 64 | SK Modra | 7 | 4 | 0 | 3 | 8 | 102 | 21 | 140.5 | 70.5 |
|
| 45 | 56 | Tammer-Shakki | 7 | 3 | 2 | 2 | 8 | 72 | 19 | 135.5 | 68 |
|
| 46 | 65 | SMK Juoda Balta | 7 | 3 | 1 | 3 | 7 | 130.5 | 22 | 147.5 | 70.3 |
|
| 47 | 22 | Perfect | 7 | 3 | 1 | 3 | 7 | 126.5 | 22 | 149.5 | 64.5 |
|
| 48 | 71 | Sussex Martlets | 7 | 3 | 1 | 3 | 7 | 124 | 19.5 | 153 | 75 |
|
| 49 | 43 | Breidablik | 7 | 3 | 1 | 3 | 7 | 122 | 21 | 154 | 71.5 |
|
| 50 | 73 | Chania Chess Academy | 7 | 2 | 3 | 2 | 7 | 121.5 | 20 | 150 | 71 |
|
| 51 | 63 | Drejtesia Trokadero | 7 | 3 | 1 | 3 | 7 | 119.5 | 21 | 145.5 | 65.8 |
|
| 52 | 46 | Fjolnir | 7 | 2 | 3 | 2 | 7 | 119 | 21.5 | 152 | 73.3 |
|
| 53 | 45 | KBSK Brugge | 7 | 3 | 1 | 3 | 7 | 118 | 23 | 144.5 | 62.5 |
|
| 54 | 60 | Kingston Kings | 7 | 3 | 1 | 3 | 7 | 118 | 20.5 | 152.5 | 66.5 |
|
| 55 | 61 | Goztepe Spor Kulubu | 7 | 3 | 1 | 3 | 7 | 116.5 | 24 | 126.5 | 52.5 |
|
| 56 | 51 | SK Rockaden #2 (SWE) | 7 | 3 | 1 | 3 | 7 | 105.5 | 22 | 135 | 58 |
SK Rockaden #2 (SWE)No player list available. |
| 57 | 37 | CE Gambit Bonnevoie #1 | 7 | 3 | 1 | 3 | 7 | 103.5 | 20 | 150 | 69.8 |
|
| 58 | 55 | SK 1911 | 7 | 3 | 1 | 3 | 7 | 94.5 | 18.5 | 152 | 68.5 |
|
| 59 | 53 | Dardania | 7 | 3 | 1 | 3 | 7 | 92.5 | 22 | 134.5 | 54.5 |
|
| 60 | 62 | Alta Sjakklubb | 7 | 3 | 1 | 3 | 7 | 75 | 18.5 | 121 | 55 |
|
| 61 | 41 | Rishon Le Zion #2 | 7 | 3 | 0 | 4 | 6 | 141 | 21.5 | 160.5 | 63 |
|
| 62 | 69 | Lefkos Pyrgos | 7 | 1 | 4 | 2 | 6 | 136.5 | 20.5 | 151 | 59 |
|
| 63 | 82 | Davit Jojua's chess club | 7 | 3 | 0 | 4 | 6 | 113.5 | 22 | 131.5 | 53 |
|
| 64 | 76 | TSV Schoenaich | 7 | 2 | 2 | 3 | 6 | 112.5 | 20.5 | 144 | 53.8 |
|
| 65 | 34 | Cheddleton Savills Catering | 7 | 3 | 0 | 4 | 6 | 107 | 20 | 150 | 56 |
Cheddleton Savills Catering |
| 66 | 59 | SK Doppelbauer Kiel | 7 | 3 | 0 | 4 | 6 | 102 | 22 | 140 | 47 |
|
| 67 | 72 | Aarhus Skakklub | 7 | 3 | 0 | 4 | 6 | 94 | 19.5 | 141 | 57 |
|
| 68 | 79 | Paul Keres #3 | 7 | 3 | 0 | 4 | 6 | 91 | 19 | 131 | 53.5 |
|
| 69 | 54 | Baerum Schakselskap | 7 | 3 | 0 | 4 | 6 | 90.5 | 17.5 | 157.5 | 56.5 |
|
| 70 | 52 | HWP Haarlem | 7 | 3 | 0 | 4 | 6 | 90 | 20 | 148 | 49.5 |
|
| 71 | 58 | Akureyri | 7 | 3 | 0 | 4 | 6 | 81.5 | 17.5 | 147.5 | 56 |
|
| 72 | 66 | Bronshoj Skak Forening | 7 | 3 | 0 | 4 | 6 | 78 | 17.5 | 137.5 | 45.5 |
|
| 73 | 84 | Dundee City | 7 | 3 | 0 | 4 | 6 | 75.5 | 19.5 | 126.5 | 45 |
|
| 74 | 92 | Blanchardstown | 7 | 3 | 0 | 4 | 6 | 75 | 20.5 | 122.5 | 42.5 |
|
| 75 | 87 | KOSK Oostende | 7 | 3 | 0 | 4 | 6 | 60 | 17 | 130.5 | 42.5 |
|
| 76 | 50 | Aatos | 7 | 2 | 1 | 4 | 5 | 102 | 18.5 | 142 | 49.8 |
|
| 77 | 97 | SK Zmaj | 7 | 2 | 1 | 4 | 5 | 92.5 | 19.5 | 131.5 | 44.8 |
|
| 78 | 67 | Sharks 4NCL | 7 | 2 | 1 | 4 | 5 | 89 | 19 | 139 | 41.3 |
|
| 79 | 78 | Ennis chess club | 7 | 2 | 1 | 4 | 5 | 86 | 20 | 128.5 | 40.3 |
|
| 80 | 98 | SK Radnicki | 7 | 2 | 1 | 4 | 5 | 81.5 | 18.5 | 132.5 | 42.8 |
|
| 81 | 75 | Etela-Vantaan | 7 | 2 | 1 | 4 | 5 | 80 | 17 | 142 | 44.5 |
|
| 82 | 68 | Malerei 2000 Rapid Feffernitz | 7 | 2 | 1 | 4 | 5 | 79 | 18 | 144.5 | 37.5 |
Malerei 2000 Rapid Feffernitz |
| 83 | 81 | Master Chess | 7 | 2 | 1 | 4 | 5 | 79 | 17.5 | 127.5 | 40.3 |
|
| 84 | 74 | SOSS Norway | 7 | 2 | 1 | 4 | 5 | 72.5 | 17.5 | 128.5 | 36.3 |
|
| 85 | 77 | Paul Keres #2 | 7 | 2 | 1 | 4 | 5 | 71.5 | 13 | 146 | 45.8 |
|
| 86 | 93 | Diagonal Alcorcon | 7 | 2 | 1 | 4 | 5 | 46 | 16 | 127 | 38 |
|
| 87 | 86 | Cercle d'èchecs de Monte-Carlo | 7 | 2 | 1 | 4 | 5 | 37.5 | 13.5 | 128 | 36.5 |
Cercle d'èchecs de Monte-Carlo |
| 88 | 70 | Standard de Liège TAL | 7 | 1 | 2 | 4 | 4 | 82.5 | 17.5 | 140 | 33 |
|
| 89 | 94 | University College Dublin | 7 | 1 | 2 | 4 | 4 | 81.5 | 17.5 | 131.5 | 31.8 |
University College Dublin |
| 90 | 85 | White Rose | 7 | 2 | 0 | 5 | 4 | 71.5 | 16.5 | 129 | 31 |
|
| 91 | 100 | Dragen | 7 | 2 | 0 | 5 | 4 | 65 | 15 | 127.5 | 31.5 |
|
| 92 | 90 | Bloemendaalse SV | 7 | 2 | 0 | 5 | 4 | 57 | 15.5 | 120 | 24.5 |
|
| 93 | 88 | Malahide | 7 | 2 | 0 | 5 | 4 | 50 | 16 | 119.5 | 20.5 |
|
| 94 | 89 | Cardiff chess club #1 | 7 | 1 | 1 | 5 | 3 | 69 | 15.5 | 130.5 | 23.8 |
|
| 95 | 80 | Wetteren | 7 | 1 | 1 | 5 | 3 | 63.5 | 12.5 | 142 | 25 |
|
| 96 | 91 | CE Gambit Bonnevoie #2 | 7 | 1 | 1 | 5 | 3 | 60.5 | 15.5 | 120 | 17.5 |
|
| 97 | 101 | Morriston in Wales | 7 | 1 | 1 | 5 | 3 | 57 | 14 | 124.5 | 26.3 |
|
| 98 | 96 | The full ponty | 7 | 1 | 1 | 5 | 3 | 44.5 | 15 | 115.5 | 18.5 |
|
| 99 | 99 | Dimon | 7 | 0 | 2 | 5 | 2 | 60 | 15 | 107 | 12 |
|
| 100 | 83 | St. Benildus | 7 | 1 | 0 | 6 | 2 | 60 | 14.5 | 127 | 15 |
|
| 101 | 95 | SK Konig Tegel | 7 | 1 | 0 | 6 | 2 | 31.5 | 10 | 124 | 14.5 |
|
| 102 | 102 | Cardiff chess club #2 | 7 | 0 | 1 | 6 | 1 | 28 | 10.5 | 119.5 | 7.5 |
|